 Tofterå Slettemoen genealogy
Tofterå Slettemoen genealogy
Dates and Anniversaries
Born	
		
	
Matches 1 to 29 of 29
| # | Last Name, Given Name(s) | Born | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Duivenvoorden, Marijtje Gerritsdr | 14 Jun 1717 | Noordwijk, Zuid-Holland   | I44474 | Tofterå Slettemoen | 
| 2 |  Anne Bergitha Monsdtr. | 14 Jun 1781 | Bergen   | I42957 | Tofterå Slettemoen | 
| 3 |  Schrijver, Johanna | 14 Jun 1809 | Utrecht, Utrecht, Nederland   | I18932 | Tofterå Slettemoen | 
| 4 |  Bieshaar, Jacobus | 14 Jun 1825 | Groningen, Holland   | I22594 | Tofterå Slettemoen | 
| 5 |  Kalve, Peder Mons. | 14 Jun 1825 | Kalve, Austevoll   | I12740 | Tofterå Slettemoen | 
| 6 |  Glæsnes, Peder Nils. | 14 Jun 1829 | Glesnes, Sund   | I11880 | Tofterå Slettemoen | 
| 7 |  Tveit, Astrid Simonsdtr. | 14 Jun 1833 | Tveita, Sund   | I5014 | Tofterå Slettemoen | 
| 8 |  van Opzeeland, Johanna (Naatje) | 14 Jun 1844 | Lisse, Zuid-Holland   | I19682 | Tofterå Slettemoen | 
| 9 |  Tysseland, Anna Nilsdtr. | 14 Jun 1850 | Tysseland, Samnanger   | I35405 | Tofterå Slettemoen | 
| 10 |  Thomassen, Thomas Elias Hansen | 14 Jun 1859 | Bergen   | I17992 | Tofterå Slettemoen | 
| 11 |  Jacobsen, Henriette Hansine | 14 Jun 1860 | Bergen   | I43548 | Tofterå Slettemoen | 
| 12 |  Erstad, Johannes Albrigts. | 14 Jun 1864 | Erstad, Meland   | I13665 | Tofterå Slettemoen | 
| 13 |  Rouwen, Christina Gerhardina | 14 Jun 1870 | Arnhem, Gelderland, Holland   | I34024 | Tofterå Slettemoen | 
| 14 |  Horgen, Dorthe Gurine Johannesdtr. | 14 Jun 1875 | Horgo, Austevoll   | I37657 | Tofterå Slettemoen | 
| 15 |  Bakker, Jogchum | 14 Jun 1877 | Terwispel, Opsterland, Friesland, Nederland   | I30432 | Tofterå Slettemoen | 
| 16 |  Larsen, Carl Martin Breien | 14 Jun 1877 | Nygårdsviken, Bergen   | I1795 | Tofterå Slettemoen | 
| 17 |  Mathiason, Marie Josephine | 14 Jun 1877 | Iowa   | I40375 | Tofterå Slettemoen | 
| 18 |  Skoge, Lars Nils. | 14 Jun 1889 | Skoge, Sund   | I39559 | Tofterå Slettemoen | 
| 19 |  Litoff, Lamour Ella Madeleine | 14 Jun 1897 | Paris, France   | I44011 | Tofterå Slettemoen | 
| 20 |  Jensen Kenyon, Goldie Dorothy | 14 Jun 1898 | Dickinson, Stark, North Dakota, USA   | I38669 | Tofterå Slettemoen | 
| 21 |  Ness, Helena Larsdtr. | 14 Jun 1900 | Illinois, USA   | I30318 | Tofterå Slettemoen | 
| 22 |  Karlson, Kristina Viktoria | 14 Jun 1903 | Ørebro, Sverige   | I29436 | Tofterå Slettemoen | 
| 23 |  Fismen, Hans Henry | 14 Jun 1904 | Bergen   | I40355 | Tofterå Slettemoen | 
| 24 |  Mikkelson, Martin Augustus | 14 Jun 1910 | Sharon, Steele, North Dakota, USA   | I34665 | Tofterå Slettemoen | 
| 25 |  Fagerbakke, Anna Salomonsdtr. | 14 Jun 1911 | Fagerbakke, Austevoll   | I1102 | Tofterå Slettemoen | 
| 26 |  Slettemoen, Ola Ols. | 14 Jun 1913 | Næs, Gol   | I14035 | Tofterå Slettemoen | 
| 27 |  Vincentsen, Dorothy Madeline | 14 Jun 1913 | Westfield, New Jersey   | I34443 | Tofterå Slettemoen | 
| 28 |  Heimark, Erling Nils. | 14 Jun 1918 | Vardøy, Sund   | I16838 | Tofterå Slettemoen | 
| 29 |  Webster, Reeve Owen | 14 Jun 1935 | Minneapolis, Hennepin, Minnesota, USA   | I36745 | Tofterå Slettemoen | 
Christened
Matches 1 to 17 of 17
Died	
		
	
Matches 1 to 28 of 28
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Partain, Robert | 14 Jun 1687 | Surry County, Virginia   | I27540 | Tofterå Slettemoen | 
| 2 |  Duivenvoorden, Leendert Gerritsz | 14 Jun 1738 | Noordwijk, Zuid-Holland   | I44475 | Tofterå Slettemoen | 
| 3 |  Hamre, Knud Salomons. | 14 Jun 1786 | Hamre, Sund   | I5812 | Tofterå Slettemoen | 
| 4 |  van Bentem, Huibertje Jansdr | 14 Jun 1812 | Noordwijk, Zuid-Holland   | I33199 | Tofterå Slettemoen | 
| 5 |  Bussesund, Anders Ingebrigts. | 14 Jun 1864 | Rostøysund, Austevoll   | I41450 | Tofterå Slettemoen | 
| 6 |  Grønnevik, Christopher Lars. | 14 Jun 1864 | Kom bort på sjøen   | I12877 | Tofterå Slettemoen | 
| 7 |  Sandtorv, Nils Andreas Mikkels. | 14 Jun 1893 | Sandtorv, Austevoll   | I11663 | Tofterå Slettemoen | 
| 8 |  Arthur, Nancy Catherine | 14 Jun 1896 | Seymour, Jackson, Indiana, USA   | I35219 | Tofterå Slettemoen | 
| 9 |  Toft, Marthe Nilsdtr. | 14 Jun 1896 | Nordre Toftetræet, Tofterøy, Sund   | I19 | Tofterå Slettemoen | 
| 10 |  Fana, Ingeborg Conradsdtr. | 14 Jun 1898 | Bergen   | I15744 | Tofterå Slettemoen | 
| 11 |  Heemskerk, Mietje | 14 Jun 1919 | Noordwijkerhout, Zuid-Holland   | I33026 | Tofterå Slettemoen | 
| 12 |  Grasdal, Mikkel Andreas. | 14 Jun 1921 | Spokane, Spokane, Washington, USA   | I29836 | Tofterå Slettemoen | 
| 13 |  Lauverud, Knut Knuts. | 14 Jun 1921 | Øyo, Hol   | I13782 | Tofterå Slettemoen | 
| 14 |  Steenvoorden, Leonardus | 14 Jun 1928 | Noordwijk, Zuid-Holland   | I33123 | Tofterå Slettemoen | 
| 15 |  Storebø, Guri Thorkildsdtr. | 14 Jun 1929 | Allamakee County, Iowa, USA   | I30588 | Tofterå Slettemoen | 
| 16 |  Kausland, Oliva Endresdtr. | 14 Jun 1931 | Kausland, Næsatofta, Sund   | I39327 | Tofterå Slettemoen | 
| 17 |  Moslåtta, Anne Olsdtr. | 14 Jun 1931 | Moslåtta, Hol   | I35948 | Tofterå Slettemoen | 
| 18 |  Dolvik, Sara Nilsdtr. | 14 Jun 1939 | Fargerlid, Sandal, Fana   | I44833 | Tofterå Slettemoen | 
| 19 |  Ingebrigtsen, Berhard Ingolf | 14 Jun 1955 | Bergen   | I37004 | Tofterå Slettemoen | 
| 20 |  Wachter, Carl Frederick | 14 Jun 1963 | Berkeley, Alameda, California, USA   | I28736 | Tofterå Slettemoen | 
| 21 |  Selstad, John E. | 14 Jun 1970 | San Jose, Santa Clara, CA, USA   | I25498 | Tofterå Slettemoen | 
| 22 |  Haugland, Nora Emilie | 14 Jun 1979 | Lundby, Gøteborg   | I36921 | Tofterå Slettemoen | 
| 23 |  Salbu, Lars Tollefs. | 14 Jun 1990 | Fana   | I1390 | Tofterå Slettemoen | 
| 24 |  Casey, Virgil Wayne | 14 Jun 1998 | Sullivan, IN, USA   | I20414 | Tofterå Slettemoen | 
| 25 |  Skulstad, Bjarne Mikals. | 14 Jun 1998 | Bergen   | I1488 | Tofterå Slettemoen | 
| 26 |  Aarland, Ingeborg Maria Samsonsdtr. | 14 Jun 2003 | Klokkarvik, Sund   | I12961 | Tofterå Slettemoen | 
| 27 |  Kausland, Margit Oline Endresdtr. | 14 Jun 2003 | Bergen   | I39329 | Tofterå Slettemoen | 
| 28 |  Engesæth, Lars | 14 Jun 2006 | Lyngdal, Vest-Agder   | I12874 | Tofterå Slettemoen | 
Buried	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Buried | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Tenden, Absalon Abels. | 14 Jun 1801 | Stryn   | I42787 | Tofterå Slettemoen | 
| 2 |  Hordnes, Jens Pauls. | 14 Jun 1828 | Fana   | I1348 | Tofterå Slettemoen | 
| 3 |  Bjelkarøy, Knud Mikkels. | 14 Jun 1844 | Sund   | I12682 | Tofterå Slettemoen | 
| 4 |  Lunde, Synneve Rasmusdtr. | 14 Jun 1862 | Stryn   | I42974 | Tofterå Slettemoen | 
| 5 |  Haaland, Rakel Ellingsdtr. | 14 Jun 1891 | Fana   | I44636 | Tofterå Slettemoen | 
| 6 |  Hagenes, Sylvi Andersdtr. | 14 Jun 1897 | Domkirken, Bergen   | I37212 | Tofterå Slettemoen | 
| 7 |  Heimark, Kjell Gunnar | 14 Jun 2011 | Tonsen kirke   | I7135 | Tofterå Slettemoen | 
Married
Matches 1 to 39 of 39
