 Tofterå Slettemoen genealogy
Tofterå Slettemoen genealogy
Dates and Anniversaries
Born	
		
	
Matches 1 to 41 of 41
| # | Last Name, Given Name(s) | Born | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Meijster, Geertje Jansdr | 21 Jun 1714 | Noordwijk, Zuid-Holland   | I24752 | Tofterå Slettemoen | 
| 2 |  Alkmade, Cornelia Cornelisdr | 21 Jun 1806 | Zoeterwoude, Holland   | I19169 | Tofterå Slettemoen | 
| 3 |  Bekkestad, Thor Svends. | 21 Jun 1824 | Søre Bekkestad, Ål   | I39138 | Tofterå Slettemoen | 
| 4 |  Midttveit, Mons Ivers. | 21 Jun 1824 | Midttveit, Telavåg, Sund   | I16413 | Tofterå Slettemoen | 
| 5 |  Telle, Ole Grims. | 21 Jun 1830 | Telle, Sund   | I8356 | Tofterå Slettemoen | 
| 6 |  Lønningshavn, Knut Mikkels. | 21 Jun 1834 | Lønningshavn, Fana   | I8718 | Tofterå Slettemoen | 
| 7 |  Lønningshavn, Kristian Mikkels. | 21 Jun 1834 | Lønningshavn, Fana   | I8720 | Tofterå Slettemoen | 
| 8 |  Sæle, Nils Nils. | 21 Jun 1846 | Sæle, Sund   | I6983 | Tofterå Slettemoen | 
| 9 |  Fry, John | 21 Jun 1854 | Garrard, Kentucky   | I28488 | Tofterå Slettemoen | 
| 10 |  Jørgensen, Berntine Anne Elisabeth | 21 Jun 1855 | Haugesund   | I35019 | Tofterå Slettemoen | 
| 11 |  Dahlin, Albert | 21 Jun 1856 | Gärdserud, Mellerud, Holm, Västra Götaland, Sverige   | I41065 | Tofterå Slettemoen | 
| 12 |  Østervold, Lassine Larsdtr. | 21 Jun 1859 | Østervold, Austevoll   | I35481 | Tofterå Slettemoen | 
| 13 |  Monsen Taule, Magne | 21 Jun 1860 | Asperhaugen, Taule, Manger   | I38799 | Tofterå Slettemoen | 
| 14 |  Heard, Nora | 21 Jun 1864 | Bowling Green, Kentucky   | I28649 | Tofterå Slettemoen | 
| 15 |  Aarland, Jakob Johannes. | 21 Jun 1865 | Nore Årland, Austevoll   | I5188 | Tofterå Slettemoen | 
| 16 |  Drønen, Johanne Hansdtr. | 21 Jun 1866 | Drøna, Austevoll   | I10001 | Tofterå Slettemoen | 
| 17 |  Vaksdal, Ingeborg Thomasdtr. | 21 Jun 1870 | Vaksdal, Bruvik   | I31002 | Tofterå Slettemoen | 
| 18 |  Lerøy, Bothilde Olsdtr. | 21 Jun 1874 | Lerøy, Sund   | I12292 | Tofterå Slettemoen | 
| 19 |  Birkland, Charles J. | 21 Jun 1876 | Cresco, Howard, Iowa, USA   | I31110 | Tofterå Slettemoen | 
| 20 |  Økland, Martha Karie Pedersdtr. | 21 Jun 1876 | Økland, Austevoll   | I37799 | Tofterå Slettemoen | 
| 21 |  Hjellestad, Tollef Johan Jens. | 21 Jun 1879 | Hjellestad, Fana   | I1293 | Tofterå Slettemoen | 
| 22 |  Djupevåg, Nils Johan Martin Sakariass. | 21 Jun 1884 | Djupevåg, Austevoll   | I42226 | Tofterå Slettemoen | 
| 23 |  Lyshol, Johan Halfdan August | 21 Jun 1884 | Reite, Ørskog, Møre og Romsdal   | I37728 | Tofterå Slettemoen | 
| 24 |  Afløb, Christofer Mathias Bernts. | 21 Jun 1885 | Avløyp, Askvoll   | I36150 | Tofterå Slettemoen | 
| 25 |  Endrestøl, Olav Sjugurds. | 21 Jun 1892 | Endrestøl, Hol   | I13732 | Tofterå Slettemoen | 
| 26 |  Qualey, Anna | 21 Jun 1892 | Mansfield, Freeborn, Minnesota, USA   | I31800 | Tofterå Slettemoen | 
| 27 |  Robinson, Iloe Mildred | 21 Jun 1894 | Grand Rapids Ward 5, Kent, Michigan   | I22486 | Tofterå Slettemoen | 
| 28 |  Steinsland, Nils Mathias Mons. | 21 Jun 1894 | Steinsland, Sund   | I3271 | Tofterå Slettemoen | 
| 29 |  Glæsnes, Inga Olsdtr. | 21 Jun 1896 | Glesnesvollen, Sund   | I23695 | Tofterå Slettemoen | 
| 30 |  Halvorsen, Bjarne | 21 Jun 1896 | Bergen   | I43281 | Tofterå Slettemoen | 
| 31 |  Stenevik, Paul Olai Lars. | 21 Jun 1897 | Steineviken, Austevoll   | I18432 | Tofterå Slettemoen | 
| 32 |  Drønen, Kristine Magdalena Rasmusdtr. | 21 Jun 1898 | Drøna, Austevoll   | I11056 | Tofterå Slettemoen | 
| 33 |  Tyssøy, Bernt Halvors. | 21 Jun 1899 | Tyssøy, Sund   | I45106 | Tofterå Slettemoen | 
| 34 |  Bly, Reverend Joseph Martin | 21 Jun 1901 | Colton, Minnehaha, South Dakota   | I28306 | Tofterå Slettemoen | 
| 35 |  Møgster, Karl Anders. | 21 Jun 1905 | Møkster, Austevoll   | I6343 | Tofterå Slettemoen | 
| 36 |  Storebø, Laura Bergitta Larsdtr. | 21 Jun 1906 | Storebø, Austevoll   | I6782 | Tofterå Slettemoen | 
| 37 |  Olsen, Kamilla Amanda | 21 Jun 1907 | Bergen   | I42587 | Tofterå Slettemoen | 
| 38 |  Sangolt, Margit Karia | 21 Jun 1913 | Skaga, Sund   | I42548 | Tofterå Slettemoen | 
| 39 |  Copini, Thecla Maria | 21 Jun 1914 | Leeuwarden, Friesland, Netherlands   | I39302 | Tofterå Slettemoen | 
| 40 |  Berge, Esther Myrtle | 21 Jun 1923 | Sharon, Steele, North Dakota, USA   | I37855 | Tofterå Slettemoen | 
| 41 |  Ellingsworth, Clifford "Shorty" | 21 Jun 1925 | Ozark, Christian, MO   | I20848 | Tofterå Slettemoen | 
Christened
Matches 1 to 18 of 18
Died	
		
	
Matches 1 to 31 of 31
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Tisløf, Lauritz Klemmets. | 21 Jun 1621 | I180 | Fjeldbo Fredriksen | |
| 2 |  Steenvoorden, Dirck Willemsz | 21 Jun 1654 | Noordwijkerhout, Zuid-Holland   | I19143 | Tofterå Slettemoen | 
| 3 |  Hommelvik, Jodda Olsdtr. | 21 Jun 1776 | Malvik, Sør-Trøndelag   | I632 | Fjeldbo Fredriksen | 
| 4 |  Kleppe, Nils Halvers. | 21 Jun 1819 | Hummelsund, Tofterøy, Sund   | I2132 | Tofterå Slettemoen | 
| 5 |  Marøy, Helge Bottelsdtr. | 21 Jun 1835 | Sulen under Henøy, Manger   | I17677 | Tofterå Slettemoen | 
| 6 |  van Hattum, Klaasientje | 21 Jun 1840 | Utrecht, Utrecht, Nederland   | I18845 | Tofterå Slettemoen | 
| 7 |  Moolenaar, Gerarda Cornelia | 21 Jun 1875 | Apeldoorn, Gelderland, Netherlands   | I24112 | Tofterå Slettemoen | 
| 8 |  Spencer, Richard | 21 Jun 1877 | Cedar, Boone, Missouri, USA   | I28715 | Tofterå Slettemoen | 
| 9 |  Bolstad, Karl Norman | 21 Jun 1885 | Fertile, Polk, Minnesota   | I41037 | Tofterå Slettemoen | 
| 10 |  Bass, George Thomas | 21 Jun 1886 | Ashland, Boone, Missouri, USA   | I20886 | Tofterå Slettemoen | 
| 11 |  Exe, Brita | 21 Jun 1897 | Howard, Miner, South Dakota, USA   | I35519 | Tofterå Slettemoen | 
| 12 |  Øvredal, Hans Hans. | 21 Jun 1908 | Highland, Winneshiek, Iowa   | I29918 | Tofterå Slettemoen | 
| 13 |  Gauksheim, Marta Olsdtr. | 21 Jun 1928 | Troland, Austevoll   | I3574 | Tofterå Slettemoen | 
| 14 |  Tyssen, Knud Knuts. | 21 Jun 1931 | Norway, Winnebago, Iowa, USA   | I41051 | Tofterå Slettemoen | 
| 15 |  Ekse, Lars Jakobs. | 21 Jun 1937 | Kingsbury, South Dakota, USA   | I31473 | Tofterå Slettemoen | 
| 16 |  Sætre, Engel Johan Jans. | 21 Jun 1937 | Sætre, Austevoll   | I38502 | Tofterå Slettemoen | 
| 17 |  te Nijenhuis, Petrus | 21 Jun 1939 | Eibergen, Gelderland, Netherlands   | I39288 | Tofterå Slettemoen | 
| 18 |  Øvstedal, Ingebrigt Ivers. | 21 Jun 1940 | Freeborn, Minnesota, USA   | I31596 | Tofterå Slettemoen | 
| 19 |  Flatekvål, Anna Knutsdtr. | 21 Jun 1941 | Brown, South Dakota   | I30886 | Tofterå Slettemoen | 
| 20 |  Bakken, Ole J. | 21 Jun 1944 | Northwood, Worth, Iowa, USA   | I35824 | Tofterå Slettemoen | 
| 21 |  Lunde, Dawernce Marvin Jerome | 21 Jun 1944 | Astoria, Deuel, South Dakota, USA   | I16404 | Tofterå Slettemoen | 
| 22 |  Bjorøy, Knud Halvors. Haukeland | 21 Jun 1946 | Nordre Bjorøy, Fjell   | I8320 | Tofterå Slettemoen | 
| 23 |  Flood, Gerhard Rasmus | 21 Jun 1947 | Westport, Clatsop, Oregon   | I35058 | Tofterå Slettemoen | 
| 24 |  Knutson, Emil Martin | 21 Jun 1971 | I30508 | Tofterå Slettemoen | |
| 25 |  Andersen, Elevine Kathrine | 21 Jun 1973 | Kristiansand   | I17736 | Tofterå Slettemoen | 
| 26 |  Taranger, Ingerid | 21 Jun 1982 | Oslo   | I43986 | Tofterå Slettemoen | 
| 27 |  Solsvik, Johanne Alfrede Karlsdtr. | 21 Jun 1983 | Sæle, Sund   | I21783 | Tofterå Slettemoen | 
| 28 |  Espeland, Oddny Marie | 21 Jun 1989 | Bergen   | I38710 | Tofterå Slettemoen | 
| 29 |  Fulgham, Ina Mildred | 21 Jun 1990 | Starkville, Oktibbeha, Mississippi, USA   | I20488 | Tofterå Slettemoen | 
| 30 |  de Ridder, Martinus Johannes | 21 Jun 1998 | Noordwijk, Zuid-Holland   | I33314 | Tofterå Slettemoen | 
| 31 |  Heimark, Gladys Janette | 21 Jun 2013 | Minnesota   | I38593 | Tofterå Slettemoen | 
Buried	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Buried | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Eide, Martha Asbiørnsdtr. | 21 Jun 1750 | Sund   | I14949 | Tofterå Slettemoen | 
| 2 |  Aarland, Sesilie Olsdtr. | 21 Jun 1909 | Litlakalsøy, Austevoll   | I797 | Tofterå Slettemoen | 
Married
Matches 1 to 37 of 37
