 Tofterå Slettemoen genealogy
Tofterå Slettemoen genealogy
Dates and Anniversaries
Born
Matches 1 to 34 of 34
Christened
Matches 1 to 27 of 27
Died	
		
	
Matches 1 to 32 of 32
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Griffioen, Gysbert Pietersen | 4 Jun 1749 | Zegvelderbroek, Utrecht, Holland   | I33440 | Tofterå Slettemoen | 
| 2 |  Kortekaas, Emmerentiana | 4 Jun 1815 | Noordwijkerhout, Zuid-Holland   | I19074 | Tofterå Slettemoen | 
| 3 |  de Wit, Jacob | 4 Jun 1831 | Noordwijk, Zuid-Holland   | I24874 | Tofterå Slettemoen | 
| 4 |  Algrøy, Botilde Velumsdtr. | 4 Jun 1839 | Algrøy, Fjell   | I10321 | Tofterå Slettemoen | 
| 5 |  Dale, Anna Jacobsdtr. | 4 Jun 1854 | Dale, Vik, Sogn   | I31355 | Tofterå Slettemoen | 
| 6 |  Fanevolden, Jens Niels. | 4 Jun 1868 | Hordnestræ, Fana   | I1545 | Tofterå Slettemoen | 
| 7 |  Kalve, Christi Larsdtr. | 4 Jun 1898 | Troland, Austevoll   | I36753 | Tofterå Slettemoen | 
| 8 |  Townsend, Catherine | 4 Jun 1901 | Harvey, Cowley, Kansas, USA   | I20269 | Tofterå Slettemoen | 
| 9 |  Fanahammaren, Thomasine Johanne Thomasdtr. | 4 Jun 1908 | Fanahammaren, Fana   | I43226 | Tofterå Slettemoen | 
| 10 |  Falck, Nils Johan Serkles | 4 Jun 1911 | Bodø   | I37102 | Tofterå Slettemoen | 
| 11 |  Ulshagen Raunsgard, Aagot Knutsdtr. | 4 Jun 1922 | Oscar, Otter Tail, Minnesota, USA   | I39135 | Tofterå Slettemoen | 
| 12 |  Steinsland, Guri Halvarsdtr. | 4 Jun 1926 | Lerøy, Sund   | I11044 | Tofterå Slettemoen | 
| 13 |  Hansson, Lars | 4 Jun 1931 | Lomma, Skåne   | I32167 | Tofterå Slettemoen | 
| 14 |  Isungset, Sigrid Olsdtr. | 4 Jun 1935 | Nordre Pukerud, Hol   | I13786 | Tofterå Slettemoen | 
| 15 |  Krüger, Hans Christian Severin | 4 Jun 1935 | Fergus Falls, Otter Tail County, Minnesota, USA   | I4164 | Tofterå Slettemoen | 
| 16 |  Krüger, Wilhelm Friman Koren Christie | 4 Jun 1935 | Fergus Falls, Otter Tail, Minnesota, USA   | I4199 | Tofterå Slettemoen | 
| 17 |  Torkelson, Larsina (Louisa) Larsdtr. | 4 Jun 1944 | Sparta, Montevideo, Chippewa, Minnesota, USA   | I32225 | Tofterå Slettemoen | 
| 18 |  Jeglum, Maria Olsdtr. | 4 Jun 1946 | Minnewaukan, Benson, North Dakota, USA   | I14847 | Tofterå Slettemoen | 
| 19 |  McCullah, Willis Austin | 4 Jun 1949 | I20164 | Tofterå Slettemoen | |
| 20 |  Litlakalsøy, Knut Johan Johannes. | 4 Jun 1950 | Litlakalsøy, Austevoll   | I398 | Tofterå Slettemoen | 
| 21 |  Indrearne, Anna Malena Monsdtr. | 4 Jun 1956 | Arna, Bergen   | I36647 | Tofterå Slettemoen | 
| 22 |  Ristesund, Sverre | 4 Jun 1957 | Drukna i Uppsjø   | I14094 | Tofterå Slettemoen | 
| 23 |  Brekke, Albert Johan | 4 Jun 1967 | Hennepin, Minnesota   | I30770 | Tofterå Slettemoen | 
| 24 |  Raad, Willie David | 4 Jun 1968 | Bergen   | I36676 | Tofterå Slettemoen | 
| 25 |  Jensen, Sverre Nataniel | 4 Jun 1977 | Bergen   | I42091 | Tofterå Slettemoen | 
| 26 |  Haukanes, Guri Hansine Ingebrigtsdtr. | 4 Jun 1987 | Austevoll   | I38247 | Tofterå Slettemoen | 
| 27 |  Krokeide, Einar | 4 Jun 1992 | Gjøvik   | I40260 | Tofterå Slettemoen | 
| 28 |  Kalvenes, Jan Georg Jans. | 4 Jun 1997 | Kalvenes, Austevoll   | I21655 | Tofterå Slettemoen | 
| 29 |  Midttveit, Magda Elida | 4 Jun 2003 | Sund   | I34542 | Tofterå Slettemoen | 
| 30 |  Vassnes, Rasmus Georg Nils. | 4 Jun 2004 | Vassnes, Austevoll   | I17583 | Tofterå Slettemoen | 
| 31 |  Heimark, Hilmar | 4 Jun 2008 | Austevoll   | I12926 | Tofterå Slettemoen | 
| 32 |  Mocniak, David Allen | 4 Jun 2023 | Toledo, Lucas, Ohio, USA   | I43871 | Tofterå Slettemoen | 
Buried	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Buried | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Børnes, Knud Tørris. | 4 Jun 1769 | Sund   | I7715 | Tofterå Slettemoen | 
| 2 |  Glæsnes, Ole Mons. | 4 Jun 1780 | Sund   | I11931 | Tofterå Slettemoen | 
| 3 |  Lerøy, Apollona Friderichsdtr. | 4 Jun 1780 | Sund   | I6316 | Tofterå Slettemoen | 
| 4 |  Haukanes, Anne Magnusdtr. | 4 Jun 1835 | Østervold, Austevoll   | I40461 | Tofterå Slettemoen | 
| 5 |  van Veen, Cornelius Theuniz | 4 Jun 1849 | Quakel, Kudelstart, Holland   | I19829 | Tofterå Slettemoen | 
| 6 |  Stranden, Andreas Martinus Eriks. | 4 Jun 1871 | Askøy sokn   | I37952 | Tofterå Slettemoen | 
| 7 |  Berentsen, Petriche Oline | 4 Jun 1917 | Bergen   | I17490 | Tofterå Slettemoen | 
| 8 |  Taylor, William P. | 4 Jun 1936 | Ossian, Wells, IN   | I22649 | Tofterå Slettemoen | 
| 9 |  Thorstensen, Elfrida Marcella | 4 Jun 1959 | St Jakob kirkegård., Marken, Bergen   | I37229 | Tofterå Slettemoen | 
| 10 |  Stølås, Karl | 4 Jun 1993 | Vangen, Aurland   | I23839 | Tofterå Slettemoen | 
Married
Matches 1 to 34 of 34
