 Tofterå Slettemoen genealogy
Tofterå Slettemoen genealogy
Dates and Anniversaries
Born
Matches 1 to 41 of 41
Christened
Matches 1 to 19 of 19
Died	
		
	
Matches 1 to 37 of 37
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Arentz, Maren Pedersdtr. | 8 Jun 1728 | Kvinnherad   | I38759 | Tofterå Slettemoen | 
| 2 |  van der Raad, Pieter | 8 Jun 1763 | Noordwijk, Zuid-Holland   | I18734 | Tofterå Slettemoen | 
| 3 |  Myren, Agaathe Hansdtr. | 8 Jun 1778 | Myren, Laksevåg   | I15305 | Tofterå Slettemoen | 
| 4 |  Broekhof, Jacob | 8 Jun 1836 | Noordwijkerhout, Zuid-Holland   | I32870 | Tofterå Slettemoen | 
| 5 |  Hellesøy, Ragnhild Monsdtr. | 8 Jun 1844 | Vågenes, Radøy, Manger   | I36758 | Tofterå Slettemoen | 
| 6 |  Ford, Sally Polly | 8 Jun 1860 | Garrard, Kentucky   | I28491 | Tofterå Slettemoen | 
| 7 |  Smit, Willem | 8 Jun 1864 | Nieuwer-Amstel, Amstelveen, Noord-Holland   | I34256 | Tofterå Slettemoen | 
| 8 |  Toftegård, Andrea Andersdtr. | 8 Jun 1879 | Toftegård, Austrheim   | I37600 | Tofterå Slettemoen | 
| 9 |  Valhammer, Engel Jans. | 8 Jun 1885 | Grasdal, Austevoll   | I8064 | Tofterå Slettemoen | 
| 10 |  Stølen, Engebret Lars. | 8 Jun 1896 | Søre Foss, Hol   | I27778 | Tofterå Slettemoen | 
| 11 |  Hagenes, Sylvi Andersdtr. | 8 Jun 1897 | Bergen   | I37212 | Tofterå Slettemoen | 
| 12 |  Blænes, Olai Ols. | 8 Jun 1902 | Blænes, Austevoll   | I3668 | Tofterå Slettemoen | 
| 13 |  Erstad, Semina Randine Krestiansdtr. | 8 Jun 1903 | Erstad, Meland   | I13570 | Tofterå Slettemoen | 
| 14 |  Crosslow, Joseph | 8 Jun 1909 | Sumner, Lawrence, IL   | I22249 | Tofterå Slettemoen | 
| 15 |  Meling, Bergit Andrea | 8 Jun 1909 | Bergen   | I38543 | Tofterå Slettemoen | 
| 16 |  Johannesdotter, Helena | 8 Jun 1917 | Urshult, Kronobergs, Sverige   | I43816 | Tofterå Slettemoen | 
| 17 |  Bleie, Sigrid Halldorsdtr. | 8 Jun 1918 | Colton, Minnehaha, South Dakota   | I28291 | Tofterå Slettemoen | 
| 18 |  Taylor, Enoch Maxwell | 8 Jun 1924 | Newton, Newton County, Mississippi   | I22650 | Tofterå Slettemoen | 
| 19 |  Brauer, Hanna E. | 8 Jun 1951 | Tucson, Pima, Arizona, USA   | I35800 | Tofterå Slettemoen | 
| 20 |  Tellnes, Lars Nikolai Ols. | 8 Jun 1954 | Tellnes, Fjell   | I21538 | Tofterå Slettemoen | 
| 21 |  Tofteroo, Anna Margaretha | 8 Jun 1954 | Laurel, Maryland, USA   | I96 | Tofterå Slettemoen | 
| 22 |  Ewing, Edwin Erwin | 8 Jun 1960 | Kansas City, Jackson County, Missouri, USA   | I28826 | Tofterå Slettemoen | 
| 23 |  Vatle, Jakob Jakobs. | 8 Jun 1966 | Osterøy   | I38259 | Tofterå Slettemoen | 
| 24 |  Stangland, William | 8 Jun 1970 | Seattle, King, Washington   | I36069 | Tofterå Slettemoen | 
| 25 |  Larson, Junis Jorgina | 8 Jun 1971 | Albert Lea, Freeborn, Minnesota, USA   | I39574 | Tofterå Slettemoen | 
| 26 |  Stomperud, Aslaug Andrea Andersdtr. | 8 Jun 1972 | Bergen   | I44929 | Tofterå Slettemoen | 
| 27 |  Stråken, Gerda Karstensdtr. | 8 Jun 1973 | Seljevoll, Hyllestad   | I25088 | Tofterå Slettemoen | 
| 28 |  Gregerson, Gilbert Johannes | 8 Jun 1975 | Albert Lea, Freeborn, Minnesota, USA   | I31857 | Tofterå Slettemoen | 
| 29 |  Rønningen, Tellus Albert | 8 Jun 1983 | Søndre Nes, Tønsberg   | I32013 | Tofterå Slettemoen | 
| 30 |  Mickelson, Nell Gladys | 8 Jun 1989 | Melbourne, FL, USA   | I9331 | Tofterå Slettemoen | 
| 31 |  Stewart, Roy Ross | 8 Jun 1994 | Spokane, Christian, Missouri, USA   | I20779 | Tofterå Slettemoen | 
| 32 |  deBrüyker, Elsie Lucille | 8 Jun 1998 | Kanabec county, Minnesota, USA   | I28405 | Tofterå Slettemoen | 
| 33 |  Eros, Norma Adele | 8 Jun 2002 | Bainbridge Island, Kitsap, Washington, USA   | I38094 | Tofterå Slettemoen | 
| 34 |  Hammersland, Mikal Anton Larsen | 8 Jun 2009 | Sund   | I37416 | Tofterå Slettemoen | 
| 35 |  Finnås, Synøve Løkke | 8 Jun 2012 | Bømlo   | I17836 | Tofterå Slettemoen | 
| 36 |  Chapman, Betty Ruth | 8 Jun 2020 | I27461 | Tofterå Slettemoen | |
| 37 |  Kaldefoss, Anders | 8 Jun 2022 | Straumsgrend, Bergen   | I44321 | Tofterå Slettemoen | 
Buried	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Buried | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Kalve, Hans Hans. | 8 Jun 1810 | Austevoll   | I126 | Tofterå Slettemoen | 
| 2 |  Storebø, Elling Ols. | 8 Jun 1825 | Austevoll   | I11069 | Tofterå Slettemoen | 
| 3 |  Krokeide, Magnus Jons. | 8 Jun 1835 | Fana   | I40406 | Tofterå Slettemoen | 
| 4 |  Sangolt, Gyri Anne Albrigtsdtr. | 8 Jun 1885 | Sund   | I4995 | Tofterå Slettemoen | 
| 5 |  Rostøy, Engel Olai Lars. | 8 Jun 1916 | Varaldsøy, Kvinnherad   | I42162 | Tofterå Slettemoen | 
Married
Matches 1 to 35 of 35
