Tofterå Slettemoen genealogy
Notes
Matches 10,001 to 10,050 of 14,300
| # | Notes | Linked to |
|---|---|---|
| 10001 | m. Snoeks | Duivenvoorde, Corrie Geertruida (I30871)
|
| 10002 | m. Staijen | Nass, Joanna (I40014)
|
| 10003 | m. Steen Johnson (1861-1949) | Langeland, Olina Pernille (I32332)
|
| 10004 | m. Stevens / Garton | Thunold, Norma Helen (I37595)
|
| 10005 | m. Stringfield, m. Whitmer Son Dave Berquist. | Berquist, Jo Anne (I21047)
|
| 10006 | m. Susan M Tracey, son Andy Grasdahl | Grasdahl, Kevin Jay (I38719)
|
| 10007 | m. Susanna Amalie Henriksen f. 1896, Hop, i 1920 | Liland, Lars Olai Hans. (I8851)
|
| 10008 | m. Svendsen | Qualey, Elma Anette (I31797)
|
| 10009 | m. Sverre Ofte (1905-1987) | Asphaugen, Ingeborg Malene Larsdtr. (I39849)
|
| 10010 | m. Sylvia Amanda Gunderson (1909– 1967) | Winson, Clarence L. (I34975)
|
| 10011 | m. Teuntje Flenterie 1928 | Ockeloen, Abraham Bernardus Hendrikus (I44515)
|
| 10012 | m. Thea Brager 1935 | Mikkelson, Martin Augustus (I34665)
|
| 10013 | m. Thea Serine Skoglund in Minneapolis 1928 | Stordahl, Nels Martin (I35549)
|
| 10014 | m. Theodora "Thea" Olson | Winson, Lars L. (I34961)
|
| 10015 | m. Theodora Martina van Abswoude in 1915 | Koster, Cornelis (I23674)
|
| 10016 | m. Theodore Hamre | Dahlseide, Clara Amanda (I41387)
|
| 10017 | m. Theodorus de Jong and 2. Toon Haas | Heemskerk, Geertje (I33230)
|
| 10018 | m. Theodorus Taken b. 1881 | te Nijenhuis, Hendrika Jacoba Helena (I39291)
|
| 10019 | m. Thomas Harrison, 25. des 1848, Saint Mary, Edge Hill, Lancashire, England 1851, 22 4 Court, Grafton St, Liverpool, Lancashire, England 1861, 14 Crook, Lancashire, England Lived in Belfast 1881 and 1891, Litherland, Lancashire, England Children at home 1851: John Harrison, 1 Mary Ellen Harrison, 4m Children: David Hughes Harrison, 1865 Belfast Sophia Jane Harrison, 1866 Belfast Adelaide Harrison, 1871 Ireland | Scarborough, Sarah Ann (I44738)
|
| 10020 | m. Thora B. Olsen in 1944, NY | Ericksen, Edward (I27551)
|
| 10021 | m. Thosten Olsen Groe/Grov | Mæhlum, Kari Olsdtr. (I30735)
|
| 10022 | m. to Christianus Wagener 1772 | Merz, Maria Christina (I40126)
|
| 10023 | m. to Maya, son James | te Nijenhuis, Jacobus Johannes (I39286)
|
| 10024 | m. to Rob, children Robbie and Marguerite | te Nijenhuis, Wilhelmina Theresia (I39287)
|
| 10025 | m. Tobias O. Midboe (1878-1961) fra Telemark | Sondreaal, Margit (I45759)
|
| 10026 | m. Tomas Heijes Werkman 1835 | Venema, Alida (I40220)
|
| 10027 | m. Torres Thompson, sønn av Olaf Tørrissen fra Aarvigstranden i Kvinnherad. | Christianson, Emily Mathilda (I35097)
|
| 10028 | m. Tweed | Simonson, Myrtle Alice (I9868)
|
| 10029 | m. van der Meer | Steenvoorden, Jos (I32559)
|
| 10030 | m. van Zijl | Steenvoorden, Cornelia Maria Theresia (I32470)
|
| 10031 | m. Vera George m2. Anna (1900-1985) | Neteland, Harald Nikolai (I46020)
|
| 10032 | m. Virginia Anita Carey | Nilsen, Norman Richard (I45118)
|
| 10033 | m. Virginia Jane Carstens | Nelson, Carl John (I30316)
|
| 10034 | m. Waldo Rankin from Tennessee (1899-1979). | Bue, Selma E. (I34987)
|
| 10035 | m. Walter H Nowack (1902– 1963) | Bue, Clara Tholine (I34988)
|
| 10036 | m. Walter Lyndon Aubol | Swenson, Selma (I34514)
|
| 10037 | m. Walter Murray | Nichols, Pauline Amy (I21099)
|
| 10038 | m. Walter R Lange from Nebraska, twins Doreen and Doran. | Heimark, Andrina "Dina" E. (I34564)
|
| 10039 | m. weduwe Neeltie Willemsen 1684 1694 lived at Vleuten, Welhoffstede | Veen, Gysbert Jochemsen (I33484)
|
| 10040 | m. Whelan | Qualey, Grace (I31802)
|
| 10041 | m. Wilhelm Torjesen (1895-1970) | Asphaugen, Hermine Magdalene Larsdtr. (I39847)
|
| 10042 | m. Wilhelm van der Meer 1932 | Brama, Helena Hendrika (I32938)
|
| 10043 | m. Wilhelmina Johanna Wijbrandts in 1911 | Sickmann, Hendricus Antonius Hermanus (I34133)
|
| 10044 | m. Wilhelmina Sophia Johanna Udink in 1901 Children: Martha Wilhelmina Alida Overwater, Christiaan Adrianus Gerardus Overwater, Overwater, Overwater, Adrianus Johannes Hendricus Overwater, Cornelia Antonia Johanna Overwater | Overwater, Gerardus Cornelis (I32692)
|
| 10045 | m. Wilhelmina Volet | Courtellier, Benjamin (I34394)
|
| 10046 | m. Wilhelmus Hubertus Giesberts | Kortekaas, Anna Maria (I30436)
|
| 10047 | m. Wilhelmus Marie Rutgrink (1930– 2014) | van den Burg, Anna Margaretha (I32438)
|
| 10048 | m. Wilhelmus Theodorus Pronk | Duivenvoorden, Cornelia Anna (I32421)
|
| 10049 | m. Wilhelmus van der Slot in 1926 | Brama, Cornelia Petronella (I32939)
|
| 10050 | m. Willem Het Lam | Moolenaar, Catharina Elisabeth (I40073)
|
