Tofterå Slettemoen genealogy
Notes
Matches 10,451 to 10,500 of 14,866
| # | Notes | Linked to |
|---|---|---|
| 10451 | m. Theodore Hamre | Dahlseide, Clara Amanda (I41387)
|
| 10452 | m. Theodorus de Jong and 2. Toon Haas | Heemskerk, Geertje (I33230)
|
| 10453 | m. Theodorus Taken b. 1881 | te Nijenhuis, Hendrika Jacoba Helena (I39291)
|
| 10454 | m. Thomas Harrison, 25. des 1848, Saint Mary, Edge Hill, Lancashire, England 1851, 22 4 Court, Grafton St, Liverpool, Lancashire, England 1861, 14 Crook, Lancashire, England Lived in Belfast 1881 and 1891, Litherland, Lancashire, England Children at home 1851: John Harrison, 1 Mary Ellen Harrison, 4m Children: David Hughes Harrison, 1865 Belfast Sophia Jane Harrison, 1866 Belfast Adelaide Harrison, 1871 Ireland | Scarborough, Sarah Ann (I44738)
|
| 10455 | m. Thora B. Olsen in 1944, NY | Ericksen, Edward (I27551)
|
| 10456 | m. Thosten Olsen Groe/Grov | Mæhlum, Kari Olsdtr. (I30735)
|
| 10457 | m. to Christianus Wagener 1772 | Merz, Maria Christina (I40126)
|
| 10458 | m. to Maya, son James | te Nijenhuis, Jacobus Johannes (I39286)
|
| 10459 | m. to Rob, children Robbie and Marguerite | te Nijenhuis, Wilhelmina Theresia (I39287)
|
| 10460 | m. Tobias O. Midboe (1878-1961) fra Telemark | Sondreaal, Margit (I45759)
|
| 10461 | m. Tomas Heijes Werkman 1835 | Venema, Alida (I40220)
|
| 10462 | m. Torres Thompson, sønn av Olaf Tørrissen fra Aarvigstranden i Kvinnherad. | Christianson, Emily Mathilda (I35097)
|
| 10463 | m. Tweed | Simonson, Myrtle Alice (I9868)
|
| 10464 | m. van der Meer | Steenvoorden, Jos (I32559)
|
| 10465 | m. van Zijl | Steenvoorden, Cornelia Maria Theresia (I32470)
|
| 10466 | m. Vera George m2. Anna (1900-1985) | Neteland, Harald Nikolai (I46020)
|
| 10467 | m. Virginia Anita Carey | Nilsen, Norman Richard (I45118)
|
| 10468 | m. Virginia Jane Carstens | Nelson, Carl John (I30316)
|
| 10469 | m. Waldo Rankin from Tennessee (1899-1979). | Bue, Selma E. (I34987)
|
| 10470 | m. Walter E. Taylor (1897-1969) in Saugerties, New York 1920. | Pedersen, Olga Kristine Lorentze (I46440)
|
| 10471 | m. Walter H Nowack (1902– 1963) | Bue, Clara Tholine (I34988)
|
| 10472 | m. Walter Lyndon Aubol | Swenson, Selma (I34514)
|
| 10473 | m. Walter Murray | Nichols, Pauline Amy (I21099)
|
| 10474 | m. Walter R Lange from Nebraska, twins Doreen and Doran. | Heimark, Andrina "Dina" E. (I34564)
|
| 10475 | m. weduwe Neeltie Willemsen 1684 1694 lived at Vleuten, Welhoffstede | Veen, Gysbert Jochemsen (I33484)
|
| 10476 | m. Wendell Lyle Nord (1915-1993) m2. Floyd Earl Eller 1947-48 m. 3. Philip Duane Klema (1934-1997) in 1958 Children: David Nord, Danny Leroy Nord, Diane Lynn Klema m. Villalobos + Sarbacher | Klema, Mabel Jeanette (I46290)
|
| 10477 | m. Whelan | Qualey, Grace (I31802)
|
| 10478 | m. Wilhelm Torjesen (1895-1970) | Asphaugen, Hermine Magdalene Larsdtr. (I39847)
|
| 10479 | m. Wilhelm van der Meer 1932 | Brama, Helena Hendrika (I32938)
|
| 10480 | m. Wilhelmina Johanna Wijbrandts in 1911 | Sickmann, Hendricus Antonius Hermanus (I34133)
|
| 10481 | m. Wilhelmina Sophia Johanna Udink in 1901 Children: Martha Wilhelmina Alida Overwater, Christiaan Adrianus Gerardus Overwater, Overwater, Overwater, Adrianus Johannes Hendricus Overwater, Cornelia Antonia Johanna Overwater | Overwater, Gerardus Cornelis (I32692)
|
| 10482 | m. Wilhelmina Volet | Courtellier, Benjamin (I34394)
|
| 10483 | m. Wilhelmus Hubertus Giesberts | Kortekaas, Anna Maria (I30436)
|
| 10484 | m. Wilhelmus Marie Rutgrink (1930– 2014) | van den Burg, Anna Margaretha (I32438)
|
| 10485 | m. Wilhelmus Theodorus Pronk | Duivenvoorden, Cornelia Anna (I32421)
|
| 10486 | m. Wilhelmus van der Slot in 1926 | Brama, Cornelia Petronella (I32939)
|
| 10487 | m. Willem Het Lam | Moolenaar, Catharina Elisabeth (I40073)
|
| 10488 | m. William Alfred Schwichtenberg (1874-1957) i 1910, Pennington, Sør-Dakota Barn: Alfred Odde Schwichtenberg Arthur Martin Schwichtenberg Edwin Walter Schwichtenberg Thelma Theodora Roberts (født Schwichtenberg) Lucille Marie Schwichtenberg Clara Dorothea Schwichtenberg Norma Daniella Schwichtenberg | Oddeson, Anna Maria (I45015)
|
| 10489 | m. William Edward Rowland | Dale, Martha Andersdtr. (I41254)
|
| 10490 | m. William Henry Jones and McKee | Syverson, Pauline (I14875)
|
| 10491 | m. William Keith Seaver, sønner Herbert (1886-1951) og William (1888-1939). William var søskenbarn til Carrie Julia, gift med bror til Johanna, Knut Hansen Egdahl. | Egedal, Gundele Johanne (I30286)
|
| 10492 | m. William Laubenthal | Johnson, Bernice Joyce (I31119)
|
| 10493 | m. William Lester Shaw, 1897– | Stordahl, Cora Louise (I35567)
|
| 10494 | m. William M Selstad 1929 | Ofstedahl, Ida Gertrude (I31602)
|
| 10495 | m. William Mahone Feb 18, 1797 | Womble, Wilmuth (I34755)
|
| 10496 | m. William Randall (-1941) in 1902 Lived with her daughter Bella Geneva Hockenson in Scarville and died there. Other children were Earnie (Ernest Melvin) and Hester Wilma, who married Cyril Hockenson. | Monson, Martha Mathilda "Tilda" (I41134)
|
| 10497 | m. Willie Kristenson i februar 1902, samme dag som søstera Thorbjør gifta seg med Hans. Faddere for sønnen Cliford Ingvald født i juni samme året, var Pite og Kristina Westerlund, Hans og Thorbjor Ahlen. I 1905 og 1910 bur Mary med dei i Tyro, Yellow Medicine, men Henry William C. Estlie (1880-1957) er enkemann i Tyro i 1920 og 1930, med sonen Cliford I. | Magnuson, Maria (I40471)
|
| 10498 | m. Wolfe and Attaway | McKee, Corda Esther (I20276)
|
| 10499 | m. Zuidhoek | van der Raad, Petronella (I33186)
|
| 10500 | m.1 Tina Gregerson 1903, 2. Mamie Severtson 1916 | Davidson, Albert Gullbraa (I31561)
|
