Tofterå Slettemoen genealogy
Notes
Matches 8,201 to 8,250 of 14,866
| # | Notes | Linked to |
|---|---|---|
| 8201 | https://www.openarchieven.nl/hua:FACA7F76-CAA6-42EF-BC3D-5B4BB4AF2198 | van Buuren, Alida (I19003)
|
| 8202 | https://www.wiewaswie.nl/nl/detail/31004193 | Overwater, Gijsbertus Josephus Johannes (I19723)
|
| 8203 | Huibert Dirkszoon Duijvenvoorden farmer at the "Duinpoort" Huibert, the eldest son of Dirk Gerritszoon Duijvenvoorden, lived from 1754 to 1825 and is mentioned as a farmer in the Langeveld. According to land registry data, Huibert and later his only son Job Duivenvoorden owned a farm at the end of the Langevelderweg, against the dune. Huibert bought this farm, now known as the Duinpoort, in 1793 from the well-known Amsterdam family Six. He married Mijntje de Winter, daughter of Job de Winter, she is ten years older than Huibert and the couple will therefore only have one child, Job. With this son, Huibert managed to expand the farm considerably, among other things by purchasing the farm opposite the Duinpoort, which included large plots of pasture on the south side of the Langevelderweg. Job in turn significantly expanded the family estate and can be considered one of the largest farmers in Noordwijkerhout and the surrounding area. In the Langeveld he owned in the mid-19th century a total of about 110 hectares of geestland, fields and pasture. This included large plots on what is now the camping site (formerly de Wit) on the Randweg. The Langeveld as we know it today, did not look so nicely parcelled at that time, but consisted of strips of land between the young dune and the older beach ridges, including for example the Oosterduin, which was only excavated halfway through the 20th century and was largely forested before that. Noordwijkerhout even had several "mountains", such as the Boekhorsterberg (at the height of current football fields). https://www.noortigerhout.nl/stamboom-in-duinzand/jacob-dirckszoon/jacobus-dirkszoon-duijvenvoorden-1763-1834/ | Duivenvoorde, Huijbertus Dirksz (I22504)
|
| 8204 | huis no. 9 | van Schie, Klaas (I34308)
|
| 8205 | huis nr. 9 | van Schie, Kniertje (I34309)
|
| 8206 | Hummelsund og Glesnes | Spilde, Brita Vincentsdtr. (I25240)
|
| 8207 | Hun flyttet da mannen døde. | Kongshavn, Berthe Marie Ellingsdtr. (I8764)
|
| 8208 | Hun ført med bosted Værnøen, han Qvale. | Family: Poul Qvale Halvorsen / Giertrud Christiane Thomasdtr. Grow (F2714)
|
| 8209 | Hun hadde 2 døtre, men begge døde små. | Glæsnes, Giertrue Monsdtr. (I1456)
|
| 8210 | Hun har først vært gift med en Rasmus og en Morten. | Lerøy, Herborg Karstensdtr. (I6273)
|
| 8211 | Hun kom fra en velvyrd ætt. (Lampes prestehist.) | Andersdatter, Eufemia (I14467)
|
| 8212 | Hun var 50 år ved vielsen i desember 1832. | Ingebrigtsdatter, Marie (I29633)
|
| 8213 | Hun var bosatt hos sønnen Nils i Østre Porsgrunn i 1725. | Alvsen, Anne (I574)
|
| 8214 | Hun var enke da hun giftet seg med Jacob. | Cicilienlund, Anne Monsdtr. (I1528)
|
| 8215 | Hun var enke da hun giftet seg med Michel. | Kallestad, Brite Monsdtr. (I4754)
|
| 8216 | Hun var enke da hun giftet seg med Ole. | Øvretveit, Brithe Olsdtr. (I6474)
|
| 8217 | Hun var enke da hun giftet seg med Villum. | Børnes, Synneve Thomesdtr. (I7862)
|
| 8218 | Hun var enke på Ramsøy da hun giftet seg med Anders i september 1865. | Tveitevåg, Karine Martine Knudsdtr. (I22631)
|
| 8219 | Hun var fadder i Korskirken og Nykirken fra 1688 - okt 1707. | Mule, Maren Strangesdtr. (I29302)
|
| 8220 | Hun var gift annen gang med sogneprest til Hå på Jæren, Peder Nilssøn Sætersdal, død 1654. | Trane, Margareta Pedersdtr. (I5396)
|
| 8221 | Hun var niese til Olas første kone. Marta var søster av Rakels mor Agate Axelsdtr. Bevring og Jacob Knudsen Øygard. | Befring, Rakel Jakobsdtr. (I9094)
|
| 8222 | Husarbeid hjemme hos søstera Anna og Hans Ols. Drønen på Nygård i 1920. Gift 1934 med Hans Bernhard Presthaug | Hufthammer, Olga Karlotte Larsdtr. (I11625)
|
| 8223 | Husarbeid hos søskenbarna Mons og Mons på Troland i 1920. Seinare sykepleiar. | Troland, Ellen Marie (I11647)
|
| 8224 | Husband: Reidar Fosse Born: 16 des 1922 at: Fosse, Strandebarm prestegjeld Married: 3 jun 1950 at: Stavanger Domkirke Died: 27 feb 1981 at: Fana prestegjeld (Bergen) Father:Markus Christenson Fosse Mother:Anna Olavsdatter Skålheim Other Spouses: Wife: Berny Mikala S¿vik Born: 25 jul 1923 at: Volledalen, Fana prestegjeld Died: 28 nov 1997 at: Fana prestegjeld (Bergen) Father:Karl Johan Peders¿n S¿vik Mother:Nancy Marie Bendiksen Other Spouses: CHILDREN Name: Viggo Magnar Fosse Born: 23 feb 1951 at: Bergen Married: 20 apr 1974 at: Nykirken, Bergen Died: at: Spouses: Britt Marie Hammersland Name: Nancy Fosse Born: 11 jan 1956 at: Salbu, Fana prestegjeld Married: 18 mar 1978 at: S¿reide kirke, Fana Died: at: Spouses: Alf Korsan Name: Kari Fosse Born: 9 jan 1960 at: Sagenes, Fana prestegjeld Married: 29 sep 1979 at: Johanneskirken, Bergen Died: at: Spouses: Jan Asgeir van Dam Lie | Family: Reidar M. Fosse / Berny Mikala Søvik (F678)
|
| 8225 | Husbandman aka Farmer | Creed, Raphaell (I27633)
|
| 8226 | husbestyrer | Rabben, Kari Nilsdtr. (I380)
|
| 8227 | Husbestyrer for broren Johan i 1910. | Hjellestad, Fredrikke Kristiane Nilsdtr. (I36612)
|
| 8228 | Husfar på Espeland i 1900, svigersonen Lars Eilevsen dreiv bruket. | Espeland, Lars Ols. (I2786)
|
| 8229 | Husgjerning hos søsteren Marie Marthine Madsen i Skivebakken 17 i 1900 | Ellingsen, Gunhilde Mathilde Gudmundsdtr. (I16224)
|
| 8230 | Hushjelp hos broren på Heimblikk i 1920. | Espeland, Marta Berentine Olsdtr. (I2794)
|
| 8231 | Husholderske i Nubbebakken 18 i 1931. | Torsvik, Thora Alette Tormodsdtr. Hansen (I2482)
|
| 8232 | husjomfru | Arnesen, Berentine Dorothea Marie (I30136)
|
| 8233 | huskone på Liland | Liland, Malena Nielsdtr. (I3125)
|
| 8234 | Huslærer i Selbu på Nedre Eidem i 1891. Privat-praktiserende læge på Breidablikk i Ytre Holmedal i 1900. 1910, distrikstlæge i Sørreisa: Sørstraumen Distriktslege i Kyrkjebø, Sogn 1920. Enkemann med hushjelp. Registrert i Landssvikarkivet i Larvik: https://www.digitalarkivet.no/view/487/pc00000004749215 | Daae, Henrik Samuel (I42699)
|
| 8235 | Husmand Fattiglem, 86 aar, Hauchenæs | Bakholmen, Hans Colbens. (I40463)
|
| 8236 | Husmand med jord på (søndre) Biølsund Gaard i 1801, husmannsplassen Gjønes. Nevnt i Rygge bygdebok, bind1, under Bjølsen s. 307. | Pettersen, Peder (I368)
|
| 8237 | husmann | Rasdal, Knut Anders. (I558)
|
| 8238 | Husmann i Sørvikja, Kvalvågen | Valhammer, Lars Hans. (I41625)
|
| 8239 | Husmann i Utby til og med 1619 | Utby, Simen Peders. (I117)
|
| 8240 | Husmann med jord, fisker i 1900. Oppholdt seg da i Rongevær i Lindås, mens familien var hjemme på Dragøen br. 6 under Torsvik gnr. 6 i Masfjorden. | Knarvik, Thormod Hans. (I899)
|
| 8241 | Husmann på Biskoppen (Kjuksrødplass) fra 1755 til ca. 1761, deretter på Hellerud / Kjesebotn en tid, og i 1770-årene på Bogen, en Texnesplass. Det er en Hans døpt 6. mai 1725 i Våler, med far Niels Waag. | Nielsen, Hans (I414)
|
| 8242 | Husmann på Brekke i Oppheim sokn i manntallet 1801. Han og Brita var husfolk på Stalheim og. Sonen, Anders Monson f. 1775 heldt fram som husmann på Brekke. | Naasen, Mons Anders. (I7367)
|
| 8243 | Husmann på Eikeland i 1801. Hadde også døtrene Lisbeth, Marta og Marta som alle døde unge. | Eikeland, Paul Pauls. (I29722)
|
| 8244 | husmann på Glesnes | Glæsnes, Anders Lars. (I38122)
|
| 8245 | Husmann på Glesnesholmen, i Ura, då han gifta seg med Synneve. | Kausland, Jon Endres. (I17807)
|
| 8246 | Husmann på Glesnesholmen. Dødsfalla er ikkje ført i kyrkjeboka. På skiftet etter søstera Katrina i Vardøyna i 1777 er han død, og lotten gjekk til dei tre borna Rasmus, Olkje og Inger. | Glesnesholmen, Jon Rasmus. (I16299)
|
| 8247 | Husmann på Høisæter, inderst og fattiglem på Grønsdal da han døydde. https://www.digitalarkivet.no/view/267/pg00000000086439 | Haug, Johannes Stens. (I32355)
|
| 8248 | Husmann på Indrevær i Solund. | Indrevær, Sjur Hans. (I42869)
|
| 8249 | Husmann på Nedre Våge i 1801, med kona Kari, Alis, Jacob og Erich | Stangeland, Biørne Jacobs. (I2638)
|
| 8250 | Husmann på Nordtofta og Bakka. | Førde, Michel Endres. (I10466)
|
