Tofterå Slettemoen genealogy
Notes
Matches 9,351 to 9,400 of 13,999
| # | Notes | Linked to |
|---|---|---|
| 9351 | m. Edna Sumpter [later married Harry Neal] & Setha Brown | Gresdal, Anders Olai Lars. (I39005)
|
| 9352 | m. Edvard Martin Eliassen (1885– 1948) | Gill, Berlis Josefine Juditta Konstance (I35989)
|
| 9353 | m. Edward Gust Thompson (1876– 1936) Children: Hilda, Lottie, Theodore and Edna | Hanson, Laura (I32178)
|
| 9354 | m. Edward L. Hotchkiss (1912-), Cleveland, Ohio | Monson, Mabel (I35106)
|
| 9355 | m. Edward Peter Craig Hamilton (1916– 1998) | Larsen, Esther (I38656)
|
| 9356 | m. Einar Arne Hansen, sons Edward John Hansen and George Robert Hansen. m2. Olav Andersen | Sangolt, Olga Otella (I35576)
|
| 9357 | m. Eldora Sedell Severson (1920-2008) | Ofstedahl, Elmer Everett (I31613)
|
| 9358 | m. Eleanor Grace "Alle" Elness (1919-1970) og Frances Jean Sullivan (1918– 2012) | Peterson, Arhtur John (I37534)
|
| 9359 | m. Eleonora Mathilda Koch | Faase, Gerardus Johannes (I33306)
|
| 9360 | m. Eli Andersdtr. Otterøyno, Fitjar (no Austevoll) | Eldholm, Mons Abrahams. (I44178)
|
| 9361 | m. Eli Engle O. Stinson (1862-1939) and Mr. Jones. | Langeland, Mathilda (I32333)
|
| 9362 | m. Eli Usery | Massey, Faithful Josephine (I21234)
|
| 9363 | m. Elias Eirikson Værøy, Askvoll f. 1886 | Skulstad, Gurina Andersdtr. (I1494)
|
| 9364 | m. Elias Engevik (1874-1948) | Droen, Josephine (I34927)
|
| 9365 | m. Elisabeth Maria Kazenbroot in 1906 | Overwater, Jacobus Johannes (I32696)
|
| 9366 | m. Elisabeth Pouw (1870– 1961) | Overwater, Cornelis Adrianus (I32724)
|
| 9367 | m. Elisabeth Wilhelmina Pijnaker in Amsterdam 1922 | Holla, Gerardus Cornelis (I39989)
|
| 9368 | m. Elizabeth A McPike in 1884 in Lawrence, Indiana | Arthur, John Alfred (I35220)
|
| 9369 | m. Elizabeth Jean O'Brien (1907– 1986) | Flood, Gerhard Ragnvald (I35065)
|
| 9370 | m. Elizabeth Pencracia Thielen i 1940, daughter Victoria Theresa Rabben m. Buska b. 1951. I Elizabeths obit er også Penny Katherine, Collen Patricia og Pencratia Kathryn nevnt. | Rabben, John Joseph (I37271)
|
| 9371 | m. Ella A. Halvorson in Lake Mills, 1908 Born: Marvin E Monson, 1909– 1955 Alpha Bernice Monsen, 1911– 2006 Earl Norris Monson, 1913– 1994 Carma Lucille Monson, 1915– 2013 Pearl Margaret Monson, 1918– 2002 Kenneth Orville Monson, 1921– 2004 | Monson, Nels Johan (I41132)
|
| 9372 | m. Ella M. Johnson, hadde datteren Vivian Lucile Blaness (1922-1923), sønnene Stanley og Clifton. | Blaness, Selmer Olander (I34592)
|
| 9373 | m. Ella Sophie Jermeland i 1926 | Monson, Everett Lyle (I35241)
|
| 9374 | m. Ellen, frå Brekke i Sogn | Berg, Bert S. (I44212)
|
| 9375 | m. Ellingson | Heimark, Cecilia (I38922)
|
| 9376 | m. Ellis van Schaik Woonplaats: Zuylen | van Veen, Maria Janse (I33500)
|
| 9377 | m. Elmer Pierce and John Zwak | Hanson, Hannah (I32173)
|
| 9378 | m. Elmer Seim | Mikkelson, Oline Emelia (I34666)
|
| 9379 | m. Elsebe Schacht i 1772 | Vahl, Peter Jeremiæsen (I25139)
|
| 9380 | m. Emma Aune | Kleiveland, Andreas Martin J. (I45369)
|
| 9381 | m. Emma E. Saueressig (1873-1952) | Crider, John Wesley (I35210)
|
| 9382 | m. Emma Louise Bolstad | Dahl, Lewis Oliver (I30741)
|
| 9383 | m. Endre Olsen, i 1910 hadde de døtrene Marie og Olga på Kallestad | Kallestad, Gjertrud Mikkelsdtr. (I41464)
|
| 9384 | m. Eneval Monson | Heimark, Ellen C. E. (I34561)
|
| 9385 | m. Engelbertus van Duin | Duivenvoorden, Amarentia (I44487)
|
| 9386 | m. Erika Petronella "Nellie" Bergström (1865-1951) søster til Helena Katrina som var gift med broren Hans Johannes "Louis" Rosvold. | Rosvold, Hans Michael Engels. (I45470)
|
| 9387 | m. Erwin Molina - children, Felix, Corina, Susy en Stefanie. | van Putten, Wilhelmina Gerarda "Helma" (I22354)
|
| 9388 | m. Estelle Mabel Erickson (1894– 1973) | Nelson, Oskar Benjamin (I36222)
|
| 9389 | m. Ester Belle Emery | Askelson, Mons Olai (I34839)
|
| 9390 | m. Esther Rita Isaacson (1905-1997), døtre Mary og Nora Irene Nelson | Nelson, Norman Ingvald (I40812)
|
| 9391 | m. Ethel Grace Stone (1894-1984) 1920 Shell Creek, Madison, Nebraska, USA | Henderson, Carl Johan (I35905)
|
| 9392 | m. Eulalia Magdalena Lahr in 1788 Kinder: Mertz, Anton, * 10.01.1789 Mertz, Anton, * 25.04.1790, + 17.05.1850 oo 05.09.1809 Anna Maria Zimmermann Mertz, Heinrich, * 13.04.1794 Mertz, Magdalena, * 29.05.1796 oo 28.01.1812 Johann Siebenmorgen Mertz, Johann, * Nov 1798 Mertz, Catharina, * 09.10.1800 Mertz, Johann Wilhelm, * 01.04.1805 | Merz, Joannes Henricus (I40131)
|
| 9393 | m. Evarts | Stockwell, Minnie Lee (I20901)
|
| 9394 | m. Even K. Juveland | Dale, Minnie Kristina A. (I41253)
|
| 9395 | m. Everett Edmund Ewing (1886– 1970) | Nelson, Edith Cardula (I36225)
|
| 9396 | m. Faith Ione Grosenick (1932– 2016) | Waldal, Elton Howard (I28869)
|
| 9397 | m. Fay Benton Johnson 1905 | Rosendahl, Vilma Christine (I36384)
|
| 9398 | m. Feb 13, 1798 to Adrianus Spaan (Arie), son of Jan Spaan en Cornelia Bom. | Vendrik, Grietje (I33556)
|
| 9399 | m. Feb 5, 1637 in Utrecht to Guileaume Bennett / Guliaem Benet | Courtailot, Jennecken (I34380)
|
| 9400 | m. Florence | Waldal, Thor (I31893)
|
