Tofterå Slettemoen genealogy
Bergen
Birth
Matches 1101 to 1139 of 1139
Last Name, Given Name(s) | Birth | Person ID | ||
1101 | Vaksdal, Alf | 15 Nov 1942 | Bergen | I13358 |
1102 | Vaksdal, Gunvor Liv Johannesdtr. | 8 May 1912 | Bergen | I13347 |
1103 | Vaksdal, Ivar Ivars. | 15 Mar 1908 | Bergen | I13334 |
1104 | Vaksdal, Johannes Sven | 30 May 1919 | Bergen | I13351 |
1105 | Vaksdal, Mary Johannesdtr. | 7 Jul 1910 | Bergen | I13343 |
1106 | Vaksdal, Solveig Ivarsdtr. | 23 Nov 1911 | Bergen | I13335 |
1107 | van den Berg, Bjørn Otto Haugland | 13 Aug 1944 | Bergen | I22530 |
1108 | Vellesvik, Harald Bertin | 13 Jun 1924 | Bergen | I38711 |
1109 | Vellesvik, Olaf | 1 Sep 1922 | Bergen | I38707 |
1110 | von Erpecom, Abraham | 1668 | Bergen | I16000 |
1111 | von Erpecom, Catharina Abrahamsdtr. | 1705 | Bergen | I15999 |
1112 | Wadel, Erna Loftaas | 20 Sep 1894 | Bergen | I32003 |
1113 | Wadel, Sverre Olsen | 4 Feb 1893 | Bergen | I32002 |
1114 | Wahl, Anne Elisabeth | 1765 | Bergen | I26721 |
1115 | Wallem, Bergitte | 1779 | Bergen | I30250 |
1116 | Warpe, Paul Peders. Ørbeck | 1906 | Bergen | I2315 |
1117 | Warpe, Per Asbjørn Ørbeck | 1933 | Bergen | I2316 |
1118 | Weger, Anne Valenteinsdtr. | Abt 1660 | Bergen | I23564 |
1119 | Wehn, Hilmar Kragh | 2 May 1907 | Bergen | I37298 |
1120 | Weinwich, Anna Gustitz Henrichsdtr. | Bergen | I16001 | |
1121 | Wessel, Peder Janss. | Bergen | I18118 | |
1122 | Wiers, Rebeche Susanna | 1736 | Bergen | I30264 |
1123 | Wilmann, Anne-Karin | 29 Sep 1943 | Bergen | I37742 |
1124 | Wilmann, Gunvor Spørck Fasting | 7 Dec 1915 | Bergen | I37732 |
1125 | Wilmann, Richard | 31 Dec 1924 | Bergen | I37740 |
1126 | Wilmann, Roald Spørck | 3 Nov 1917 | Bergen | I37733 |
1127 | Winsents, Magne | 28 Feb 1922 | Bergen | I12828 |
1128 | Ølmheim, Klara | 22 Apr 1916 | Bergen | I10146 |
1129 | Østensdtr., Divert | Abt 1701 | Bergen | I36901 |
1130 | Østensen, Elida Pauline | 2 Aug 1878 | Bergen | I32665 |
1131 | Østensen, Elida Tonette | 28 Apr 1874 | Bergen | I32662 |
1132 | Østensen, Eystein Johannes | 2 Feb 1885 | Bergen | I32666 |
1133 | Østensen, Louise Therese | 18 May 1876 | Bergen | I32663 |
1134 | Østensen, Margaret Berne | 6 Oct 1909 | Bergen | I32654 |
1135 | Østensen, Ystein Johannes | 12 Apr 1881 | Bergen | I32664 |
1136 | Østervold, Finn Normann | 20 Jun 1919 | Bergen | I40235 |
1137 | Østervold, Ingeborg | 2 Jun 1923 | Bergen | I40236 |
1138 | Østervold, Ivar Normann | 8 Jul 1916 | Bergen | I40233 |
1139 | Østervold, Nils Mentzel Normann | 31 Dec 1917 | Bergen | I40234 |
Died
Matches 1101 to 1150 of 1513
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 31» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1101 | Pettersen, Margit | 30 Jun 1997 | Bergen | I37453 |
1102 | Pettersen, Olaf | 2 Aug 1930 | Bergen | I37456 |
1103 | Pettersen, Perdy Randine | 20 Jan 1991 | Bergen | I37452 |
1104 | Pettersen, Petra Amalia | 22 Jun 1992 | Bergen | I37448 |
1105 | Pettersen, Ruth Petra | 11 Dec 1995 | Bergen | I37462 |
1106 | Platfüss, Ingebrigt Ingebrigts. | 7 Feb 1882 | Bergen | I40423 |
1107 | Pottevåg, Karen Johannesdtr. | 4 May 1897 | Bergen | I38973 |
1108 | Prestø, Alfhild | 27 Apr 1914 | Bergen | I11366 |
1109 | Prestø, Alfhild Martine | 1996 | Bergen | I11372 |
1110 | Prestø, Borgny Leonora | 1998 | Bergen | I11371 |
1111 | Prestø, Haakon Magnus | 20 Apr 1944 | Bergen | I11370 |
1112 | Prestø, Harald Leonhard | Dec 2005 | Bergen | I11373 |
1113 | Prestø, Magnus Andreass. Zetzelaug | 29 May 1957 | Bergen | I11362 |
1114 | Prestø, Mally | 1978 | Bergen | I11363 |
1115 | Raad, Willie David | 4 Jun 1968 | Bergen | I36676 |
1116 | Raadal, Atle Torod | 4 Feb 1998 | Bergen | I4009 |
1117 | Raadal, Klara Margrete Monsdtr. | 2 Feb 1995 | Bergen | I4001 |
1118 | Rabben, Johannes Andreas Jans. | 26 Mar 1988 | Bergen | I30069 |
1119 | Ragnvaldsen, Herborg Karie | 2004 | Bergen | I35001 |
1120 | Ragnvaldsen, Lars | 1964 | Bergen | I35003 |
1121 | Ragnvaldsen, Torbjørg Ragna Dorthea | 1991 | Bergen | I35002 |
1122 | Ramsvik, Berthe Salomia Hansdtr. | 1892 | Bergen | I12640 |
1123 | Ramsvik, Hansine Marie Hansdtr. | Bergen | I12645 | |
1124 | Rasmusdtr., Boel | 1747 | Bergen | I36904 |
1125 | Rasmussen, Elen Serenne Gregoriusdtr. | Bergen | I40418 | |
1126 | Rasmussen, Rasmus Johan | 28 Jan 1999 | Bergen | I9414 |
1127 | Reime, Anna Sjursdtr. | 5 May 1950 | Bergen | I13463 |
1128 | Remme, Ola Matias. | 1782 | Bergen | I26985 |
1129 | Reppenhagen, Karl | 1994 | Bergen | I26187 |
1130 | Reutz, Adam Munthe | 25 Jul 1927 | Bergen | I37124 |
1131 | Rinke, Artur | Bergen | I8813 | |
1132 | Rinke, Gunhild | Bergen | I8812 | |
1133 | Rinke, Valborg | Bergen | I8811 | |
1134 | Risnes, Kamilde Maria Andreasdtr. | 6 Sep 1971 | Bergen | I40780 |
1135 | Rognaldsen, Hjalmar | 27 Jan 1909 | Bergen | I32646 |
1136 | Rognaldsen, Olaf | 7 Dec 1964 | Bergen | I32645 |
1137 | Rognaldsen, Reinart | 8 Jan 1962 | Bergen | I32642 |
1138 | Romarheim, Sivert | 1976 | Bergen | I880 |
1139 | Rongved, Steffen Einars. | 1905 | Bergen | I29617 |
1140 | Rosendahl, Fredrik Stang | 3 Mar 1929 | Bergen | I36397 |
1141 | Rosendahl, Morten Andreas | 19 Jan 1892 | Bergen | I26663 |
1142 | Rosendahl, Wilhelm | 1865 | Bergen | I36399 |
1143 | Rosendahl, Wilhelm Magnus | 22 Feb 1900 | Bergen | I36385 |
1144 | Rosendahl, Wilhelm Magnus Mortens. | 1832 | Bergen | I26662 |
1145 | Rosendahl, Wilma Henrikke | 21 Apr 1896 | Bergen | I36388 |
1146 | Ross, Borghild Sunde | 29 Aug 1914 | Bergen | I31943 |
1147 | Ross, Eystein Sunde | 13 Apr 1976 | Bergen | I31928 |
1148 | Ross, Gerda Johanne | 5 May 1966 | Bergen | I31944 |
1149 | Ross, Rosa | 1894 | Bergen | I31945 |
1150 | Ross, Sigfred Sunde | 1894 | Bergen | I31946 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 31» Next»