Tofterå Slettemoen genealogy
Emmerich am Rhein, Kleve, Rheinland, Prussia
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1765 | I34002 | Tofterå Slettemoen | |
| 2 | 1741 | I40005 | Tofterå Slettemoen | |
| 3 | 1736 | I40004 | Tofterå Slettemoen | |
| 4 | 1704 | I40178 | Tofterå Slettemoen | |
| 5 | 1710 | I40181 | Tofterå Slettemoen | |
| 6 | 1746 | I40006 | Tofterå Slettemoen | |
| 7 | 1708 | I40180 | Tofterå Slettemoen | |
| 8 | 1749 | I40007 | Tofterå Slettemoen | |
| 9 | 1706 | I40179 | Tofterå Slettemoen | |
| 10 | 1681 | I40175 | Tofterå Slettemoen | |
| 11 | 1712 | I40002 | Tofterå Slettemoen |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1715 | I40176 | Tofterå Slettemoen | |
| 2 | 1704 | I40177 | Tofterå Slettemoen |
