Tofterå Slettemoen genealogy
Glesnes 7, Sund
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1876 | I43891 | Tofterå Slettemoen | |
| 2 | 28 Jun 1879 | I43877 | Tofterå Slettemoen | |
| 3 | 1816 | I43907 | Tofterå Slettemoen | |
| 4 | 1838 | I43906 | Tofterå Slettemoen |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1968 | I43877 | Tofterå Slettemoen | |
| 2 | 1831 | I43907 | Tofterå Slettemoen | |
| 3 | 21 Dec 1892 | I8180 | Tofterå Slettemoen | |
| 4 | 1928 | I43887 | Tofterå Slettemoen | |
| 5 | 1838 | I43906 | Tofterå Slettemoen | |
| 6 | 1843 | I43889 | Tofterå Slettemoen | |
| 7 | 1827 | I2499 | Tofterå Slettemoen |
