Tofterå Slettemoen genealogy
Grønevikskjeret, Stora Sangolt, Sund
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Feb 1872 | I45007 | Tofterå Slettemoen | |
| 2 | 9 May 1831 | I12877 | Tofterå Slettemoen | |
| 3 | 4 Aug 1887 | I45015 | Tofterå Slettemoen | |
| 4 | 7 Aug 1880 | I45012 | Tofterå Slettemoen | |
| 5 | 7 Aug 1885 | I45014 | Tofterå Slettemoen | |
| 6 | 1874 | I45008 | Tofterå Slettemoen | |
| 7 | 1883 | I45013 | Tofterå Slettemoen | |
| 8 | 21 Sep 1890 | I45017 | Tofterå Slettemoen | |
| 9 | 1877 | I45010 | Tofterå Slettemoen | |
| 10 | 21 Sep 1894 | I45018 | Tofterå Slettemoen | |
| 11 | 1889 | I45016 | Tofterå Slettemoen | |
| 12 | 1879 | I45011 | Tofterå Slettemoen | |
| 13 | 23 Jan 1844 | I7266 | Tofterå Slettemoen | |
| 14 | 1875 | I45009 | Tofterå Slettemoen |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1825 | I25952 | Tofterå Slettemoen | |
| 2 | 20 Aug 1975 | I45017 | Tofterå Slettemoen | |
| 3 | I12886 | Tofterå Slettemoen | ||
| 4 | Bef 1865 | I12885 | Tofterå Slettemoen | |
| 5 | 1889 | I45016 | Tofterå Slettemoen | |
| 6 | 1888 | I45011 | Tofterå Slettemoen |
