Tofterå Slettemoen genealogy
Haugland, Fana
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1791 | I46892 | Tofterå Slettemoen | |
| 2 | 3 Dec 1824 | I40534 | Tofterå Slettemoen | |
| 3 | Abt 1739 | I46891 | Tofterå Slettemoen | |
| 4 | 1753 | I18015 | Tofterå Slettemoen | |
| 5 | 1799 | I15091 | Tofterå Slettemoen |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1817 | I46890 | Tofterå Slettemoen | |
| 2 | 1846 | I46892 | Tofterå Slettemoen | |
| 3 | Abt 1847 | I46893 | Tofterå Slettemoen | |
| 4 | Abt 1813 | I46891 | Tofterå Slettemoen | |
| 5 | I8651 | Tofterå Slettemoen |
