Tofterå Slettemoen genealogy
Hilleren, Askøy
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1741 | I15219 | Tofterå Slettemoen | |
| 2 | 1745 | I15209 | Tofterå Slettemoen | |
| 3 | 1735 | I15225 | Tofterå Slettemoen | |
| 4 | 1748 | I15208 | Tofterå Slettemoen | |
| 5 | 1734 | I15224 | Tofterå Slettemoen | |
| 6 | 1755 | I15218 | Tofterå Slettemoen | |
| 7 | 1757 | I15227 | Tofterå Slettemoen | |
| 8 | 1752 | I15206 | Tofterå Slettemoen |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1739 | I15223 | Tofterå Slettemoen | |
| 2 | 1735 | I15225 | Tofterå Slettemoen | |
| 3 | 1734 | I15224 | Tofterå Slettemoen | |
| 4 | I15216 | Tofterå Slettemoen | ||
| 5 | 1755 | I15218 | Tofterå Slettemoen |
