Tofterå Slettemoen genealogy
Lygre, Strandvik
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1831 | I30564 | Tofterå Slettemoen | |
| 2 | 1878 | I46311 | Tofterå Slettemoen | |
| 3 | Abt 1796 | I43495 | Tofterå Slettemoen | |
| 4 | 1678 | I25467 | Tofterå Slettemoen | |
| 5 | 1681 | I25468 | Tofterå Slettemoen | |
| 6 | 1675 | I25464 | Tofterå Slettemoen | |
| 7 | 1661 | I25461 | Tofterå Slettemoen | |
| 8 | 1679 | I25469 | Tofterå Slettemoen | |
| 9 | 16 Sep 1825 | I43460 | Tofterå Slettemoen | |
| 10 | 1862 | I46310 | Tofterå Slettemoen | |
| 11 | 25 Dec 1891 | I43417 | Tofterå Slettemoen | |
| 12 | 1865 | I46309 | Tofterå Slettemoen | |
| 13 | 1859 | I43459 | Tofterå Slettemoen | |
| 14 | 1671 | I7456 | Tofterå Slettemoen | |
| 15 | 1676 | I25466 | Tofterå Slettemoen | |
| 16 | 1685 | I25470 | Tofterå Slettemoen | |
| 17 | 1665 | I25460 | Tofterå Slettemoen |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1669 | I25453 | Tofterå Slettemoen | |
| 2 | 1940 | I46311 | Tofterå Slettemoen | |
| 3 | 1678 | I25467 | Tofterå Slettemoen | |
| 4 | 1681 | I25468 | Tofterå Slettemoen | |
| 5 | 6 Nov 1900 | I43460 | Tofterå Slettemoen | |
| 6 | 1911 | I46310 | Tofterå Slettemoen | |
| 7 | Aug 1960 | I43417 | Tofterå Slettemoen | |
| 8 | 1951 | I46309 | Tofterå Slettemoen | |
| 9 | 1677 | I25466 | Tofterå Slettemoen | |
| 10 | 1702 | I25445 | Tofterå Slettemoen | |
| 11 | 1848 | I36816 | Tofterå Slettemoen | |
| 12 | 1913 | I43461 | Tofterå Slettemoen | |
| 13 | I43416 | Tofterå Slettemoen | ||
| 14 | I36092 | Tofterå Slettemoen | ||
| 15 | 1697 | I25452 | Tofterå Slettemoen |
