Tofterå Slettemoen genealogy
Mynteviken, Fana
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1755 | I2853 | Tofterå Slettemoen | |
| 2 | 1763 | I7842 | Tofterå Slettemoen | |
| 3 | 1758 | I2851 | Tofterå Slettemoen | |
| 4 | 1750 | I7846 | Tofterå Slettemoen | |
| 5 | 1761 | I2852 | Tofterå Slettemoen | |
| 6 | 1755 | I7843 | Tofterå Slettemoen | |
| 7 | 1752 | I2850 | Tofterå Slettemoen | |
| 8 | 1777 | I1542 | Tofterå Slettemoen |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1797 | I1250 | Tofterå Slettemoen | |
| 2 | 1793 | I9027 | Tofterå Slettemoen | |
| 3 | 1798 | I7842 | Tofterå Slettemoen | |
| 4 | 1788 | I2851 | Tofterå Slettemoen | |
| 5 | 1758 | I7846 | Tofterå Slettemoen | |
| 6 | 1756 | I7843 | Tofterå Slettemoen | |
| 7 | 1805 | I2850 | Tofterå Slettemoen | |
| 8 | I7844 | Tofterå Slettemoen | ||
| 9 | 1814 | I9028 | Tofterå Slettemoen | |
| 10 | 1791 | I2848 | Tofterå Slettemoen |
