Tofterå Slettemoen genealogy
Nesse, Fjell
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1785 | I16889 | Tofterå Slettemoen | |
| 2 | 1820 | I36191 | Tofterå Slettemoen | |
| 3 | 1830 | I36192 | Tofterå Slettemoen | |
| 4 | Abt 1734 | I17354 | Tofterå Slettemoen | |
| 5 | 1906 | I17571 | Tofterå Slettemoen | |
| 6 | 1896 | I39339 | Tofterå Slettemoen | |
| 7 | 1846 | I9944 | Tofterå Slettemoen | |
| 8 | 1894 | I16942 | Tofterå Slettemoen | |
| 9 | 25 Aug 1931 | I3165 | Tofterå Slettemoen |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1858 | I27279 | Tofterå Slettemoen | |
| 2 | 1881 | I46626 | Tofterå Slettemoen | |
| 3 | 1803 | I25779 | Tofterå Slettemoen | |
| 4 | 3 Jun 1996 | I2958 | Tofterå Slettemoen | |
| 5 | 28 Mar 1929 | I39607 | Tofterå Slettemoen | |
| 6 | I36196 | Tofterå Slettemoen | ||
| 7 | 1798 | I10360 | Tofterå Slettemoen | |
| 8 | I10343 | Tofterå Slettemoen | ||
| 9 | 30 Nov 1987 | I3165 | Tofterå Slettemoen | |
| 10 | 1830 | I7704 | Tofterå Slettemoen | |
| 11 | 1883 | I7503 | Tofterå Slettemoen |
