Tofterå Slettemoen genealogy
Nybø under Salbu, Fana
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1895 | I2090 | Tofterå Slettemoen | |
| 2 | 16 Sep 1897 | I2091 | Tofterå Slettemoen | |
| 3 | 15 Aug 1890 | I2088 | Tofterå Slettemoen | |
| 4 | 20 Jun 1903 | I44538 | Tofterå Slettemoen | |
| 5 | 12 Jun 1901 | I44537 | Tofterå Slettemoen | |
| 6 | 9 Aug 1908 | I44540 | Tofterå Slettemoen | |
| 7 | 18 Mar 1905 | I44539 | Tofterå Slettemoen |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1930 | I2089 | Tofterå Slettemoen | |
| 2 | 17 Oct 1936 | I2087 | Tofterå Slettemoen | |
| 3 | I2088 | Tofterå Slettemoen | ||
| 4 | 27 Jul 1944 | I1369 | Tofterå Slettemoen | |
| 5 | 3 Jun 1915 | I1382 | Tofterå Slettemoen |
