Tofterå Slettemoen genealogy
Skuteviken, Bergen
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 1905 | I43607 | Tofterå Slettemoen | |
| 2 | 16 May 1919 | I42088 | Tofterå Slettemoen | |
| 3 | 10 Sep 1880 | I43146 | Tofterå Slettemoen | |
| 4 | 17 May 1884 | I43302 | Tofterå Slettemoen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1967 | I11365 | Tofterå Slettemoen | |
| 2 | 1777 | I12334 | Tofterå Slettemoen | |
| 3 | 8 May 1975 | I11364 | Tofterå Slettemoen | |
| 4 | 12 Aug 1934 | I47095 | Tofterå Slettemoen |
