Tofterå Slettemoen genealogy
Strandebarm
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1769 | I42733 | Tofterå Slettemoen | |
| 2 | 1763 | I44580 | Tofterå Slettemoen | |
| 3 | Abt 1600 | I14517 | Tofterå Slettemoen | |
| 4 | 1729 | I16914 | Tofterå Slettemoen | |
| 5 | I16102 | Tofterå Slettemoen | ||
| 6 | 1679 | I25269 | Tofterå Slettemoen | |
| 7 | 1702 | I25666 | Tofterå Slettemoen | |
| 8 | 1704 | I25665 | Tofterå Slettemoen |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1724 | I678 | Tofterå Slettemoen | |
| 2 | 1 Jan 1897 | I35746 | Tofterå Slettemoen | |
| 3 | 31 May 1903 | I35747 | Tofterå Slettemoen | |
| 4 | 26 Jul 1812 | I29689 | Tofterå Slettemoen | |
| 5 | 6 Apr 1697 | I18025 | Tofterå Slettemoen | |
| 6 | 19 Dec 1773 | I4212 | Tofterå Slettemoen |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1741 | I25268 | Tofterå Slettemoen | |
| 2 | 1946 | I10889 | Tofterå Slettemoen | |
| 3 | 1936 | I10902 | Tofterå Slettemoen | |
| 4 | 1757 | I43711 | Tofterå Slettemoen | |
| 5 | 1727 | I9255 | Tofterå Slettemoen | |
| 6 | 1920 | I29562 | Tofterå Slettemoen | |
| 7 | 1740 | I16102 | Tofterå Slettemoen | |
| 8 | I10883 | Tofterå Slettemoen | ||
| 9 | 1711 | I16101 | Tofterå Slettemoen | |
| 10 | 1740 | I28092 | Tofterå Slettemoen |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bolstad / Linga | 3 Aug 1690 | F4852 | Tofterå Slettemoen |
| 2 | Bru / Berge | 1689 | F2967 | Tofterå Slettemoen |
| 3 | Bru / Soldat | 1691 | F10485 | Tofterå Slettemoen |
| 4 | Fosse / Meli | 10 Jan 1768 | F5409 | Tofterå Slettemoen |
| 5 | Fosse / Tufti | 27 May 1736 | F7637 | Tofterå Slettemoen |
| 6 | Fosse / Øvsthus | 1766 | F10640 | Tofterå Slettemoen |
| 7 | Hamre / Augestad | 31 Dec 1938 | F14693 | Tofterå Slettemoen |
| 8 | Hauge / Gravdal | 5 Jul 1722 | F5756 | Tofterå Slettemoen |
| 9 | Karlsen Rød / Haugland | 29 Nov 1919 | F12132 | Tofterå Slettemoen |
| 10 | Kvale / Vik | 1704 | F7935 | Tofterå Slettemoen |
| 11 | Langeland / Bru | 1720 | F2968 | Tofterå Slettemoen |
| 12 | Sekse / Fosse | 1772 | F10486 | Tofterå Slettemoen |
| 13 | Tveitnes / Gravdal | 1756 | F10639 | Tofterå Slettemoen |
| 14 | Ugletveit / Rosseland | 11 Nov 1926 | F13013 | Tofterå Slettemoen |
