Tofterå Slettemoen genealogy
Tolo, Kvam
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1600 | I10702 | Tofterå Slettemoen | |
| 2 | 1700 | I5336 | Tofterå Slettemoen | |
| 3 | 1630 | I6865 | Tofterå Slettemoen | |
| 4 | 1606 | I10701 | Tofterå Slettemoen | |
| 5 | 1661 | I6862 | Tofterå Slettemoen | |
| 6 | 1603 | I5322 | Tofterå Slettemoen | |
| 7 | 1798 | I46029 | Tofterå Slettemoen |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1712 | I6861 | Tofterå Slettemoen | |
| 2 | I6866 | Tofterå Slettemoen | ||
| 3 | I10702 | Tofterå Slettemoen | ||
| 4 | 1692 | I6865 | Tofterå Slettemoen | |
| 5 | 1681 | I10701 | Tofterå Slettemoen | |
| 6 | I5323 | Tofterå Slettemoen | ||
| 7 | 1729 | I6862 | Tofterå Slettemoen | |
| 8 | 1658 | I5322 | Tofterå Slettemoen | |
| 9 | 1858 | I5328 | Tofterå Slettemoen |
