Tofterå Slettemoen genealogy
Search Results
Matches 1 to 8 of 8 for Last Name equals BLUNN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blunn, Donald A. "Donnie" "Donnie" | I21213 | Tofterå Slettemoen | ||
| 2 | Blunn, James Anderson | I20935 | b. 28 Oct 1932 | Oklahoma, Oklahoma, USA | Tofterå Slettemoen |
| 3 | Blunn, Leslie Ann | I20937 | Tofterå Slettemoen | ||
| 4 | Blunn, Michael Vincent | I20944 | Tofterå Slettemoen | ||
| 5 | Blunn, Montie Erwin | I20934 | b. 10 Jul 1896 | Seward, Strafford County, Kansas | Tofterå Slettemoen |
| 6 | Blunn, Montie Lee | I20938 | Tofterå Slettemoen | ||
| 7 | Blunn, Richard Ervin | I20939 | Tofterå Slettemoen | ||
| 8 | Blunn, Ronald Wade | I20942 | Tofterå Slettemoen |




