Tofterå Slettemoen genealogy
Search Results
Matches 1 to 11 of 11 for Last Name equals CLAUSEN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clausen, Astrid | I10143 | Tofterå Slettemoen | ||
| 2 | Clausen, Conrad Gudrow | I10142 | b. 21 Nov 1902 | Tacoma, Washington | Tofterå Slettemoen |
| 3 | Clausen, Conrad Severin | I37729 | b. 18 Apr 1892 | Bergen | Tofterå Slettemoen |
| 4 | Clausen, Hanne Reigstad | I3784 | Tofterå Slettemoen | ||
| 5 | Clausen, Harald | I10144 | Tofterå Slettemoen | ||
| 6 | Clausen, Henry | I34475 | b. 26 Dec 1914 | Kolding, Denmark | Tofterå Slettemoen |
| 7 | Clausen, Kendra Marie | I19579 | Tofterå Slettemoen | ||
| 8 | Clausen, Kenneth Brian | I19578 | Tofterå Slettemoen | ||
| 9 | Clausen, Kjersti | I10145 | Tofterå Slettemoen | ||
| 10 | Clausen, Matthew Kenneth | I19580 | Tofterå Slettemoen | ||
| 11 | Clausen, Thomas Henry | I34474 | Tofterå Slettemoen |




