Tofterå Slettemoen genealogy
Search Results
Matches 1 to 24 of 24 for Last Name equals OCKELOEN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ockeloen, Abraham Bernardus | I19005 | b. 15 May 1808 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 2 | Ockeloen, Abraham Bernardus Hendricus | I19002 | b. 9 Nov 1832 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 3 | Ockeloen, Abraham Bernardus Hendricus | I19016 | b. 1 Aug 1875 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 4 | Ockeloen, Abraham Bernardus Hendrikus | I44518 | b. 30 Dec 1862 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 5 | Ockeloen, Abraham Bernardus Hendrikus | I19029 | b. 26 Jan 1891 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 6 | Ockeloen, Abraham Bernardus Hendrikus | I44515 | b. 1900 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 7 | Ockeloen, Alida | I44516 | b. 28 Jun 1894 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 8 | Ockeloen, Alida Mechtelina | I19021 | b. 14 May 1860 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 9 | Ockeloen, Anna Maria | I19023 | b. 27 Aug 1867 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 10 | Ockeloen, Anna Maria Anthonia | I19014 | b. 1847 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 11 | Ockeloen, Anthonius | I44510 | b. 5 Mar 1902 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 12 | Ockeloen, Anton | I44519 | b. 22 Jan 1880 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 13 | Ockeloen, Gouda Willemina Johanna | I44512 | b. 18 Aug 1895 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 14 | Ockeloen, Hendricus Martinus Johannes | I44520 | b. 11 Apr 1835 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 15 | Ockeloen, Hendrik Martinus Johannes | I19019 | b. 3 Feb 1865 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 16 | Ockeloen, Johannes | I44513 | b. 28 Dec 1898 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 17 | Ockeloen, Johannes Karel Marinus | I19010 | b. 1844 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 18 | Ockeloen, Mechtelina Hendrica | I19012 | b. 1838 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 19 | Ockeloen, Regina | I19026 | b. 30 Jun 1877 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 20 | Ockeloen, Wilhelmina | I44517 | b. 12 Dec 1911 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 21 | Ockeloen, Willem | I18874 | b. 26 Apr 1871 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 22 | Ockeloen, Willem | I19000 | b. 12 Dec 1896 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 23 | Ockeloen, Willem Constantinus | I19008 | b. 1841 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 24 | Ockeloen, Willemina | I19004 | b. 1873 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |




