Tofterå Slettemoen genealogy
Search Results
Matches 1 to 50 of 52 for Last Name equals THOMPSON
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Thompson, Agnes Emelia | I30629 | b. 18 Jan 1904 | Leland, Winnebago, Iowa | Tofterå Slettemoen |
| 2 | Thompson, Alecia | I30366 | Tofterå Slettemoen | ||
| 3 | Thompson, Alice L. | I29785 | b. Feb 1892 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 4 | Thompson, Alice May | I28967 | b. Jan 1895 | Tennessee | Tofterå Slettemoen |
| 5 | Thompson, Andrew | I27533 | b. 29 Sep 1637 | Kirkfenton, Yorkshire, England | Tofterå Slettemoen |
| 6 | Thompson, Andrew | I29773 | b. 25 Oct 1864 | Medina, Dane, Wisconsin | Tofterå Slettemoen |
| 7 | Thompson, Arnold Erving | I39197 | b. 2 Mar 1915 | Badger, Webster, Iowa | Tofterå Slettemoen |
| 8 | Thompson, Arthur Oswald | I29793 | b. 18 Sep 1897 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 9 | Thompson, Bertha Therese | I32158 | b. 8 May 1896 | Iowa | Tofterå Slettemoen |
| 10 | Thompson, Carl Russell | I41456 | b. 25 Feb 1909 | Holly Beach, Cape May, New Jersey, USA | Tofterå Slettemoen |
| 11 | Thompson, Cecil Roy | I29798 | b. 30 Apr 1906 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 12 | Thompson, Charles Alfred | I29786 | b. Feb 1892 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 13 | Thompson, Christina May | I29783 | b. 17 Apr 1888 | Lithgow, NSW, Australia | Tofterå Slettemoen |
| 14 | Thompson, Clarence Edward | I29797 | b. 6 Dec 1904 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 15 | Thompson, Clarence Martin | I41457 | b. 8 Nov 1903 | Philadelphia, Pennsylvania | Tofterå Slettemoen |
| 16 | Thompson, Dean Patrick | I30367 | Tofterå Slettemoen | ||
| 17 | Thompson, Edwin Arthur | I41455 | b. 1 Apr 1907 | Robinson, Allegheny, Pennsylvania | Tofterå Slettemoen |
| 18 | Thompson, Ella | I29761 | b. 30 Jul 1861 | Dane, Wisconsin, USA | Tofterå Slettemoen |
| 19 | Thompson, Ellen | I29763 | b. Sep 1854 | Medina, Dane, Wisconsin | Tofterå Slettemoen |
| 20 | Thompson, Elling | I44827 | b. 8 Mar 1861 | Bergen | Tofterå Slettemoen |
| 21 | Thompson, Emily Louise | I30363 | Tofterå Slettemoen | ||
| 22 | Thompson, Emma Helen | I29769 | b. 1 Mar 1863 | Marshall, Dane, Wisconsin | Tofterå Slettemoen |
| 23 | Thompson, Evelyn | I41459 | b. 1914 | Cape May, New Jersey | Tofterå Slettemoen |
| 24 | Thompson, Flora | I29774 | b. Abt 1866 | Medina, Dane, Wisconsin | Tofterå Slettemoen |
| 25 | Thompson, Florence Mary Ann | I29784 | b. 1890 | Lithgow, NSW, Australia | Tofterå Slettemoen |
| 26 | Thompson, Frits M. | I44330 | b. Abt 1843 | Tofterå Slettemoen | |
| 27 | Thompson, Godfrey Victor | I29795 | b. 14 Aug 1900 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 28 | Thompson, Graeme A. | I30360 | Tofterå Slettemoen | ||
| 29 | Thompson, Gunhild 'Jennie' | I29764 | b. 9 Apr 1857 | Medina, Dane, Wisconsin | Tofterå Slettemoen |
| 30 | Thompson, Guri 'Julia' | I29765 | b. 1858 | Medina, Dane, Wisconsin | Tofterå Slettemoen |
| 31 | Thompson, Henry Olai | I31295 | b. 14 Mar 1886 | Adams, Mower, Minnesota | Tofterå Slettemoen |
| 32 | Thompson, Herbert Frank | I29802 | b. 17 Dec 1911 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 33 | Thompson, Joseph | I27525 | b. 22 Jan 1693 | Salem, NJ | Tofterå Slettemoen |
| 34 | Thompson, Leslie Charles | I29796 | b. 12 Aug 1903 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 35 | Thompson, Lionel Horace Gordon | I29805 | b. 16 Apr 1914 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 36 | Thompson, Mari | I29766 | b. 27 Oct 1858 | Medina, Dane, Wisconsin | Tofterå Slettemoen |
| 37 | Thompson, Martha | I27524 | b. 30 Nov 1724 | Alloway twp, Salem, NJ | Tofterå Slettemoen |
| 38 | Thompson, Mary Doris | I41458 | b. 16 Aug 1911 | Wildwood, Cape May, New Jersey | Tofterå Slettemoen |
| 39 | Thompson, Nels R. | I39195 | b. 6 Feb 1880 | Champaign, Illinois | Tofterå Slettemoen |
| 40 | Thompson, Nettie Arlien | I39192 | b. 7 Sep 1908 | Fort Dodge, Webster, Iowa, USA | Tofterå Slettemoen |
| 41 | Thompson, Oscar Norman | I29791 | b. 1 Jan 1895 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 42 | Thompson, Paul H. | I41454 | b. 1906 | Pennsylvania, USA | Tofterå Slettemoen |
| 43 | Thompson, Percy J. | I29790 | b. 1893 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 44 | Thompson, Peter A. | I31188 | b. 11 May 1864 | Wisconsin | Tofterå Slettemoen |
| 45 | Thompson, Rebecca Ann | I30364 | b. 1995 | Geraldton, Western Australia | Tofterå Slettemoen |
| 46 | Thompson, Richard | I35555 | b. 17 Dec 1891 | Kloten, Nelson, North Dakota | Tofterå Slettemoen |
| 47 | Thompson, Sidney A. | I30358 | Tofterå Slettemoen | ||
| 48 | Thompson, Sidney Claude | I29800 | b. 7 Nov 1907 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 49 | Thompson, Stephen Jon | I30361 | Tofterå Slettemoen | ||
| 50 | Thompson, Tom A. | I30630 | b. 3 May 1857 | Havrevollslia, Suldal, Rogaland | Tofterå Slettemoen |




