Tofterå Slettemoen genealogy
Search Results
Matches 1 to 9 of 9 for Last Name equals WARNER
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Warner, Anna Caspersdtr. | I15984 | b. Abt 1700 | Sønstabø, Bremnes | Tofterå Slettemoen |
| 2 | Warner, Casper Caspers. | I15985 | b. Abt 1660 | Tofterå Slettemoen | |
| 3 | Warner, Diann Jane | I20941 | Tofterå Slettemoen | ||
| 4 | Warner, Ezra Billing | I28802 | b. 6 Dec 1829 | Jeromesville, Ashland County, Ohio, USA | Tofterå Slettemoen |
| 5 | Warner, Floyd Leon | I20830 | b. 18 Sep 1919 | Freelandville, Knox County, IN, USA | Tofterå Slettemoen |
| 6 | Warner, Joni Lynn | I20929 | Tofterå Slettemoen | ||
| 7 | Warner, Lori Ann | I20918 | Tofterå Slettemoen | ||
| 8 | Warner, Michael Lee | I20863 | Tofterå Slettemoen | ||
| 9 | Warner, William Alexander | I20841 | b. 23 Sep 1898 | Washington, Indiana, USA | Tofterå Slettemoen |




