Main page: https://slettemoen.com/
Names |
Born |
Died |
| OAKES | ||
| Mary Elizabeth | born 15 Aug 1884, Fort Pierre, Stanley, South Dakota, USA | died 5 Nov 1960, Eagle Butte, Dewey, South Dakota |
| OAKLAND | ||
| Carl John | born 6 Apr 1892, Finley, Steele, North Dakota | died 22 Nov 1971, Northwood, Grand Forks, North Dakota, USA |
| Clara Henrietta | born 5 May 1893, Clarkfield, Yellow Medicine, Minnesota | died 3 May 1959, Morrison, Minnesota |
| Cora | born 17 Jun 1899, Clarkfield, Yellow Medicine, Minnesota | died 9 Jun 1969, Valley City, Barnes, North Dakota |
| Gena Christina | born 7 Oct 1884, Iowa | died 21 Oct 1971, Wright, Minnesota |
| Gilbert | born 1890, Leland, Winnebago, Iowa | died 1948, Leland, Winnebago, Iowa |
| Hans Halvors. | born 27 Sep 1879, Økland, Austevoll | died 7 Jan 1960, Montevideo, Chippewa, Minnesota, USA |
| Hans Thoreson | born 22 Sep 1883, Ytre Økland, Sveio | died 18 Dec 1972, Story City, Story, Iowa |
| Henry | born 21 Apr 1897, Clarkfield, Yellow Medicine, Minnesota | died 1922, Clarkfield, Yellow Medicine, Minnesota |
| Julia Olava | born 1895, Forest, Winnebago, Iowa, USA | |
| Katherine | born 8 Oct 1894, Finley, Steele, North Dakota | died 20 Sep 1970, Audubon township, Becker, Minnesota |
| Lawrence | born 2 May 1911, Clarkfield, Yellow Medicine, Minnesota | died 23 Feb 1954, Montevideo, Chippewa Co., MN |
| Lorents | born 19 Feb 1904, Clarkfield, Yellow Medicine, Minnesota | died 28 Jan 1909, Clarkfield, Yellow Medicine, Minnesota |
| Mabel | born 14 Mar 1903, Clarkfield, Yellow Medicine, Minnesota | died 14 Mar 1903, Clarkfield, Yellow Medicine, Minnesota |
| Marie Mathilda | born 26 Jan 1895, Clarkfield, Yellow Medicine, Minnesota | died 12 Feb 1958, Granite Falls, Minnesota, USA |
| Marie | born 3 Jan 1892, Clarkfield, Yellow Medicine, Minnesota | died Jan 1892, Clarkfield, Yellow Medicine, Minnesota |
| Martina | born 15 Mar 1879, Forest town, Winnebago, Iowa | died 8 Feb 1946, Lake Mills, Iowa, USA |
| Ole Martin | born 2 Jun 1883, Montevideo, Chippewa, Minnesota | died 25 Oct 1964, Reno, Washoe, Nevada, USA |
| Ora Bendina | born 28 Jun 1907, Hazel Run, Yellow Medicine, Minnesota | died 25 Sep 1993, Minneapolis, Hennepin, Minnesota |
| Peter Christian | born 13 Aug 1899, Finley, Steele, North Dakota | died 15 Oct 1972, West Fargo, Cass, Minnesota |
| Peter Tollefs. | born 4 Apr 1840, Øvre Økland, Valestrand, Stord | died 4 Aug 1923, Leland, Winnebago, Iowa |
| Theodore J. | born 9 Oct 1885, Montevideo, Chippewa, Minnesota | died 8 Jul 1978, Amherst, Hampshire, Massachusetts |
| Tillie | born Jun 1888, Forest, Winnebago, Iowa, USA | |
| Trudy Geneva | born 29 Mar 1901, Clarkfield, Yellow Medicine, Minnesota | died 17 Feb 1993, Montevideo, Chippewa Co., MN |
| OBDAM | ||
| Teunis | born 1874, Lisse, Zuid-Holland | |
| OCKELOEN | ||
| Abraham Bernardus Hendricus | born 1832, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Abraham Bernardus Hendricus | born 1876, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Abraham Bernardus Hendrikus | born 1891, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Abraham Bernardus | born 1809, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Alida Mechtelina | born 1860, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Anna Maria Anthonia | born 1847, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Anna Maria | born 1868, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Hendrik Martinus Johannes | born 1865, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Johannes Karel Marinus | born 1844, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Mechtelina Hendrica | born 1838, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Regina | born 1878, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Willem Constantinus | born 1841, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Willem | born 1871, Utrecht, Utrecht, Nederland | died 1940, Utrecht, Utrecht, Nederland |
| Willem | born 1897, Utrecht, Utrecht, Nederland | died Utrecht, Utrecht, Nederland |
| Willemina | born 1873, Utrecht, Utrecht, Nederland | died Holland |
| ODDEN | ||
| Berit | born 7 Jan 1953, Odden, Hol | died 14 Jul 1984, Bilulykke |
| Lars Olavs. | born 1924, Odden, Veidal, Hol | died Veidal, Hol |
| ODEGARD | ||
| Johannes Larson | born 2 Jan 1850, Kirkenær, Grue, Hedmark | died 26 Jul 1924, Stavanger, Traill, North Dakota |
| Nils Jørgens. | born 3 Apr 1878, Vestre Slidre, Oppland | died 7 Jul 1925, Macrorie, Battleford, Saskatchewan, Canada |
| Petter Lars. | born 7 Sep 1852, Solør, Grue, Hedmark | died 15 Jun 1912, Grand Forks, North Dakota |
| ODLAND | ||
| Severin Ellefs. (Rev.) | born 21 Sep 1862, Sveio, Finnås | died 30 Jul 1934, Greenway, McPherson, South Dakota, USA |
| OEHRLEIN | ||
| Joseph Peter Johann | born 9 Jan 1878, Hechtsheim, Rheinland-Pfalz, Deutschland | died 31 Aug 1949, Hechtsheim, Rheinland-Pfalz, Deutschland |
| OEN | ||
| Ingvald Fredriksen | born 14 Apr 1894, Oen, Øygarden | died 8 Jan 1964, Tjeldstø, Øygarden |
| OFSTEDAHL | ||
| Agnes Lovisa | born 26 Feb 1912, Cavalier, North Dakota, USA | |
| Alfred Walter | born 3 Feb 1906, Nunda, Freeborn, Minnesota | died 11 Jun 1988, Olmstead, Minnesota |
| Alma Eveline Constantia | born 8 Mar 1910, Lamoure, Pembina, North Dakota | died 2 May 1916, Freeborn, Minnesota, USA |
| Anna Florencie | born 1 Apr 1904, Nunda, Freeborn, Minnesota | |
| Bernhard Nikolai | born 10 Apr 1897, Freeborn, Minnesota, USA | |
| Elmer Everett | born 30 May 1917, Nunda, Freeborn, Minnesota | died 30 Jun 1994, Grand Meadow, Mower, Minnesota |
| Harlan | born 23 Jan 1914, Nunda, Freeborn, Minnesota | died 22 Mar 1988, Freeborn, Minnesota, USA |
| Henrietta Josephine | born 11 Feb 1908, Nunda, Freeborn, Minnesota | died 12 Mar 1929, Freeborn, Minnesota, USA |
| Ida Gertrude | born 30 May 1900, Nunda, Freeborn, Minnesota | died 2 Jul 1969, Ft Wayne, Allen, Indiana |
| Iver | born 26 Mar 1902, Nunda, Freeborn, Minnesota | died 26 Feb 1924, Freeborn, Minnesota, USA |
| Thomas | born 5 Oct 1895, Freeborn, Minnesota, USA | died 4 Nov 1929, Freeborn, Minnesota, USA |
| OFSTEDAL | ||
| Arnold John | born 27 Jan 1908 | died 10 Jan 1981, <Lime Creek Cemetery, Emmons, Freeborn, Minnesota> |
| Einar Olai | born 6 May 1870, Mansfield, Freeborn, Minnesota | |
| OFTEDAL | ||
| Bjørn | ||
| OFTEDALEN | ||
| Gulleik Knuds. | born 1661, Oftedalen, Evanger, Voss | died Aldalen, Evanger, Voss |
| OHNSTAD | ||
| Anne Pedersdtr. | born 20 Dec 1743, Onstad, Aurland | died 1793, Nedre Børnes, Sund |
| Gunilde Pedersdtr. | born 14 Nov 1751, Onstad, Aurland | died 1824, Vorland, Sund |
| Gunnilde Pedersdtr. | born 18 Feb 1750, Onstad, Aurland | died 1750, Onstad, Aurland |
| Kirstij Pedersdtr. | born 5 Jan 1755, Flåm | died 1805, Nordre Fjell, Fjell |
| Lars Peders. | born 12 Feb 1746, Onstad, Aurland | died 1746, Onstad, Aurland |
| Rognald Peders. | born 28 Jan 1747, Onstad, Aurland | died 1766, Fitjar |
| OKAN | ||
| Anne Merete | ||
| O'KEAGHLEY | ||
| Patrick Hendrix | born Ca. 1724, Ireland | |
| OKLAND | ||
| Alfred Bertin | born 9 Nov 1886, Finley, Steele, North Dakota | died 7 Jul 1970, Fargo, Cass, North Dakota, USA |
| Anna Marie | born 29 Mar 1890, Finley, Steele, North Dakota | died 4 Feb 1970, Golden Lake, Steele, North Dakota, USA |
| OLAVSSON | ||
| Torbjørn | born 1520, Nes, Varaldsøy | died 1603, Nes, Varaldsøy |
| OLDE | ||
| Katharina | ||
| OLDERBAKKEN | ||
| Berthe Marthea Hansdtr. | born 1881, Olderbakken, Røen, Samnanger | died Før 1883, Olderbakken, Røen, Samnanger |
| Berthe Marthea Hansdtr. | born 1883, Olderbakken, Røen, Samnanger | died Samnanger |
| Hans Wilhelm Hans. | born 30 Apr 1887, Olderbakken, Samnanger | died 11 Apr 1974, Estevan, Saskatchewan, Canada |
| Nils Bertin Hans. | born 22 Nov 1878, Olderbakken, Røen, Samnanger | died 19 Feb 1944, Nordre Haga, Samnanger |
| OLDERVOLL | ||
| Alva Erstad | ||
| Aron Erstad | ||
| Rune | ||
| OLESEN | ||
| Christian Sofus Gad | born 2 May 1878, Aalborg, Danmark | died 26 Oct 1944, Detroit, Wayne, Michigan, USA |
| OLESON | ||
| Birgit Taraldsdtr. | born 28 Oct 1854, Seljord | died 5 Sep 1919, Nevis, Hubbard, Minnesota |
| Halvor | born 25 Mar 1861, Winneshiek County, Iowa, USA | |
| Ingeborg Johanna Kittilsdtr. | born 4 Apr 1866, Mansfield, Freeborn, Minnesota | died 19 Dec 1949, Emmons, Freeborn, Minnesota, USA |
| Ingeborg Taraldsdtr. | born 27 May 1851, Seljord | died May 1880, Nunda, Freeborn, Minnesota, USA |
| Ingerid Taraldsdtr. | born 18 Sep 1847, Hegni under Sundbø, Seljord, Telemark | died 10 Mar 1941, Bricelyn, Faribault, Minnesota |
| John | born 1864, Minnesota | |
| Kittil Taralds. | born 8 Jan 1867, Skien | |
| Ole Taralds. | born 21 May 1860, Dale, Seljord | died 1886 |
| Theodore | born 1868, Minnesota | |
| OLIVER | ||
| Gertrude Lavada "Gertie" | born 25 Nov 1887, Missouri | died 8 Mar 1986, Reeds Spring, Stone, Missouri, USA |
| OLOFSDOTTER | ||
| Cajsa | born 9 Aug 1819, Erikstad, Älvsborg, Sverige | died 1 Sep 1884, Erikstad, Älvsborg, Sverige |
| OLOFSSON | ||
| Peter | born 3 Feb 1806, Hjortsberga, Kronoberga Län | died 15 Nov 1873, Soldattorpet, Göteryd, Kronobergs Län |
| OLRICH | ||
| Agnete Michaelsdtr. | born Omkr 1699, Østre Bakholm, Austevoll | died Austevoll |
| Anne Malene Michaelsdtr. | born 1701, Østre Bakholm, Austevoll | died 1734, Kvalvåg, Stolmen, Austevoll |
| Beate Povelsdtr. | born 1757, Bakholmen, Austevoll | died Austevoll |
| Benedicte Marie Povelsdtr. | born 1758, Bakholmen, Austevoll | died Austevoll |
| Bent Michels. | born 27 Dec 1688, Østre Bakholm, Austevoll | died Omkr 1742, Austevoll |
| Catherine Michelsdtr. | died 1763, Bakholmen, Austevoll | |
| Christine Beate Povelsdtr. | born 1749, Bakholmen, Austevoll | died 1759, Bakholmen, Austevoll |
| Christine Catherine Povelsdtr. | born 1754, Bakholmen, Austevoll | died Austevoll |
| Kirsten Povelsdtr. | born Bergen | died 15 Jul 1717, Barselseng, Østre Bakholm, Austevoll |
| Kristine Beate Povelsdtr. | born 1751, Bakholmen, Austevoll | died Bakholmen, Austevoll |
| Maren Kierstine Bentsdtr. | born 1721, Østre Bakholm, Austevoll | died 1745, Brandasund, Fitjar |
| Maren Michaelsdtr. | born 1720, Hiskholmen, Bremnes | died 1785, Habbestad, Bømlo |
| Marren Michaelsdtr. | born Omkr 1692, Østre Bakholm, Austevoll | died Austevoll |
| Michael Bents. | born 1660, Lübeck, Tyskland | died 1710, Austre Bakholmen, Austevoll |
| Michael Nathaniels. | born 1765, Hiskholmen, Bremnes | died 1850, Hordaland |
| Michael | born 1696, Østre Bakholm, Austevoll | died 1767, Hiskholmen, Bremnes |
| Nathanael Michaels. | born 1722, Hiskholmen, Bremnes | died 1785, Bremnes |
| Povel Andreas Bents. | born 1715, Bakholmen, Austevoll | died 1769, Bakholmen, Austevoll |
| OLSDATTER | ||
| Cille Margretha | born 1710, Bergen | died 1764, Bergen |
| OLSDOTTER | ||
| Martha | born 9 Nov 1833, Alfta, Ovanåker, Gävleborg, Sweden | died 7 Oct 1922, Lehigh, Webster, Iowa, USA |
| OLSEN | ||
| Aina Helen | ||
| Aksel Berner | born 3 Oct 1916, Solheimsviken, Årstad, Bergen | |
| Alf Martin | born 30 Oct 1903, Bergen | died 24 Sep 1979, Hjellestad, Fana |
| Alfred Oksnes | born 12 Dec 1901, Vikebø - Oksnes, Meland | died 21 Apr 1967, Bergen |
| Alfred | born 1883, Sundsjøen, Sund | died 1885, Sundsjøen, Sund |
| Alice | born 3 Sep 1911, Bøhmergaten, Årstad | |
| Alvhild | born 14 Mar 1915, Oslo | died 1 Jun 2014, Kristiansand |
| Amalie Dorothea | born 3 Mar 1877, Kalvåg, Bremanger | died 24 Jun 1971, Bergen |
| Anders Johan | born 5 Nov 1863, Natland, Fana | |
| Anders Johannes. | born 1857, Fana | died Bergen |
| Anders Martin | born 10 Oct 1893, Glesnesvollen, Sund | died 1992, Opsanger, Kvinnherad |
| Anna Maria | born Sep 1872, Bergen | |
| Anne Berit | ||
| Anne Birgitte | born 1 Nov 1861, Natland, Fana | |
| Anne Martine Sofie | born 1851, Domkirkesognet, Bergen | |
| Anne Toril | ||
| Bernhard Martin | born 10 Jan 1885, Bergen | |
| Bernt | born 18 Jan 1888, Døscherholmen, Nore Toft, Sund | died 13 Jun 1937, Døscherholmen, Nore Toft, Sund |
| Besty | born Sep 1896, North Dakota, USA | |
| Betzy Katinka | born 1882, Bergen | |
| Birger Elias Nicolai | born 17 Oct 1886, Bergen | |
| Carl Johan Johannes. | born 1849, Hamre prestegjeld | died Bergen |
| Christian | ||
| Einar Martin | born 1904, Vegthaug, Korgen, Hemnes, Nordland | |
| Elias | born 16 Dec 1824, Fana | died 28 Jun 1885, Nedre Møllendal, Årstad |
| Eline Marie Paulsdtr. | born 25 Jul 1854, Domkirkesognet, Bergen | died 31 Mar 1906, Nordahlsgaarden 1 B, Bergen |
| Elisabeth Alida | born 1880, Sundsjøen, Sund | died 1883, Sundsjøen, Sund |
| Elisabeth Alida | born 1884, Sundsjøen, Sund | died 1889, Døscherholmen, Nore Toft, Sund |
| Elling Olai Pauls. | born 28 Jul 1859, Korskirken sogn, Bergen | died Bergen |
| Elsa Ring | born 18 Nov 1910, Bergen | died 7 Sep 1989, Kristiansand |
| Emanuel Sigvard Tobias | born 18 Jul 1887, Bergen | died 23 Aug 1964, Solheimsviken, Årstad, Bergen |
| Emma Mathilde | born 1879, Bergen | |
| Endre | born 1732, Stavanger | died 1805, Stavanger |
| Engel Bertine Paulsdtr. | born 25 Feb 1865, Korskirken sogn, Bergen | died Bergen |
| Erich | born 1709, Bergen | |
| Erling Ivar | ||
| Erling Leonard | born 1914, Stavanger | died 1989, Stavanger |
| Erna Marie | born 15 Feb 1901, Fauske, Nordland | |
| Espen Andre | born 29 Jun 1967, Oslo | died 8 Sep 1990, Vormsund |
| Frank Ivar | ||
| Fredrik Olai | born 23 Sep 1859, Natland, Fana | |
| George Carl | born 28 Sep 1906, Brooklyn, Kings, New York | died 29 Jan 1973, Seattle, King, Washington |
| Gulbrand Bernts. | born 19 Aug 1913, Døscherholmen, Nore Toft, Sund | died 1988, Døscherholmen, Nore Toft, Sund |
| Hannah Rabben | ||
| Hans Aleksander | born 28 Oct 1906, Alvøen, Bergen | |
| Hans Andreas Johannes. | born 1853, Årstad, Bergen | died Bergen |
| Hans Frederich | born 1853, Domkirkesognet, Bergen | |
| Hans | ||
| Harald | ||
| Harry Bernhard | ||
| Helen Dorothy | born 13 Apr 1913, Wahkiakum, Washington, USA | died 5 Dec 1989, Clatsop, Oregon, USA |
| Helga Therese Vilhelmine Severinsdtr. | born Jul 1898, Tortenli, Skjerstad, Nordland | |
| Hilda | born 1910, Kilen, Forvik, Tjøtta, Nordland | |
| Ida-Karine | ||
| Inga Amalie | born 2 Jan 1891, Døscherholmen, Nore Toft, Sund | died 1947, Bekkjarvik, Austevoll |
| Ingebjørg Magnhild Elise | ||
| Ingeborg Johanna | born 1911, Salthella, Austevoll | died Bergen |
| Ingebrigt | born 1854, Vorland, Sund | died 1916, Bergen |
| Ingvald Jul. | born 13 May 1913, Kilvågen, Vevelstad, Nordland | died 8 Jan 1993, Sandnessjøen, Alstahaug, Nordland |
| Isabel Charlott | ||
| Jan Henrik | ||
| Johan Martin | born 1830, Korskirkens sogn, Bergen | |
| Johan Severin | born 5 Dec 1904, Charlotte, Sulitjelma, Fauske | died 5 Apr 1992, Fauske |
| Johanne Marie Hansdtr. | born 1807, Bergen | |
| Johannes Michael | born 1831 | died 10 Dec 1865, Nesna, Nordland |
| Johannes | born 1802, Seljelvnes, Balsfjord, Troms | died 26 Dec 1889, Sørreisa, Troms |
| John Dale Holstad | born 28 Dec 1836, Hopperstad, Sogn og Fjordane | died 25 Oct 1895, Adams, Mower, Minnesota |
| Jon-Martin Huseby | ||
| Jonny | ||
| Josephine Amalie | born 1852, Sandefjord | died Oslo |
| Karen Margrethe | born 31 Oct 1844, Stavanger | died 1920, Strandebarm |
| Kari Gunhilde | born 1888, Bergen | died 1974, Bergen |
| Kari | born 1846 | died 27 Jul 1895, Griggs, North Dakota, USA |
| Klara | ||
| Knut Helge | ||
| Kristoffer | ||
| Laila Karin | ||
| Lars Martinus | born 3 Mar 1847, Åkerøy, Tjøtta, Nordland | |
| Leif Norvald | ||
| Mabel | born 1904, Steele, North Dakota, USA | died 1949 |
| Malene Elisabeth Kittilsdtr. | born 25 Apr 1862, Winneshiek County, Iowa, USA | died 22 Nov 1952, Freeborn County, Minnesota, USA |
| Marie Magdalene | born 11 Dec 1884, Nykrohnborg, Årstad | died 25 Oct 1888, Bergen |
| Martha Mathea | born Jul 1872 | died 1.11917, Pennington, Minnesota |
| Marthe Malene Eliasdtr. | born 26 Aug 1853, Møllendal, Årstad | died Etter 1934, Bjørndalen, Årstad, Bergen |
| Marthe Malene Torbjørnsdtr. | born 10 Apr 1827, Bergen | died 1869, Manger |
| Martin | born 7 Nov 1896, Totlandsvik, Masfjorden | died Røyse, Ustedalen |
| Mary | born 4 Apr 1892, North Dakota, USA | died 11 Nov 1969, Walnut Creek, Contra Costa, CA |
| Monica | ||
| Nels Jr | born 27 Feb 1908, Finley, Steele, North Dakota | died 7 Apr 1982, Corpus Christi, Nueces, Texas |
| Niels | born Omkr 1770, Bergen | |
| Nina Margrethe | ||
| Noah Rabben | ||
| Obert | born 20 Apr 1910, Finley, Steele, North Dakota | died 7 Nov 1962, Reno, Washoe County, Nevada |
| Odd Emil | ||
| Odd Magnus | born 20 Feb 1950, Storfjordbotn, Velfjord, Nordland | died 1987, Ullevål/Lørenskog |
| Odin Joakim | born 1853, Bergen | died 1939, Bergen |
| Olaf Egil | born 1915, Kilen, Forvik, Tjøtta, Nordland | died 1916, Kilen, Forvik, Tjøtta, Nordland |
| Olaf Johan Dahl | born 1885, Bodø | died Austevoll |
| Olaf Johan | born 11 Mar 1887, Bergen | |
| Olaf Karolius | born 10 May 1876, Kilen, Vevelstad, Tjøtta, Nordland | died Kilen, Vevelstad, Tjøtta, Nordland |
| Olaf Martin | born 1 Apr 1908, Solheimsviken, Årstad, Bergen | died 1908, Solheimsviken, Årstad, Bergen |
| Olav Meyer | born 24 Aug 1917, Kilen, Vevelstad, Nordland | died 14 Mar 2001, Alstadhaug, Nordland |
| Olav Sverre | ||
| Olava Martine | born 22 May 1852, S. Braarød, Borre, Vestfold | died 13 Jul 1878, Martin Township, Goodhue, Minnesota, USA |
| Ole Anton | born 17 Apr 1841, Hammerfest | died 27 Dec 1881, Harstad, Troms |
| Ole Elias | born 20 Feb 1888, Bergen | died 25 Oct 1888, Bergen |
| Ole Johan | born 31 Jul 1872, Stranden, Laksevåg | |
| Ole M. | born 2 Jul 1899, Bergen, Steele, North Dakota | died Feb 1902, Bergen, Steele, North Dakota |
| Ole Martin Pauls. | born 12 May 1862, Korskirken sogn, Bergen | died 1862, Korskirken sogn, Bergen |
| Ole | born Omkr 1680 | died Bergen |
| Olga Lucie | born 13 Feb 1890, Bergen | died 26 Sep 1963, Laksevåg |
| Oliver Benjamin | born 15 Dec 1885, Nebraska | died 16 Dec 1962, Gonzales, Monterey, CA |
| Olufine Jacobine Paulsdtr. | born 9 Nov 1856, Korskirken sogn, Bergen | died Bergen |
| Oskar | born 1913, Salthella, Austevoll | died Vestvik, Sveio |
| Peder | born 23 Mar 1776, Bollingberg, Luster | died 26 Mar 1853, Årdal, Jølster |
| Per Ole | ||
| Rachel Johanne | born 13 May 1853, Kinn, Sogn og Fjordane | died 1944, Stavenes, Askvoll |
| Raymond | ||
| Robert | born 1884 | |
| Rune Michael | ||
| Ruth Amalie | ||
| Ruth Viktoria | born 5 Sep 1916, Bergen | died 28 Dec 2002, Bergen |
| Sigrid Marie | born 29 Mar 1914, Solheimsviken, Årstad, Bergen | |
| Sigurd Olai | born 31 Mar 1880, Bergen | died 22 Dec 1912, Bergen |
| Sofie Olgine | born 1 Jan 1881, Kristiansund N | |
| Solveig | born 22 Oct 1905, Laksevåg, Bergen | died 8 Apr 1937, Skrivergaten, Årstad |
| Steffen Andre | ||
| Stein Erik | ||
| Stephina | born 19 Nov 1868, Adams, Mower, Minnesota | died 18 Oct 1920, Rochester State Hospital, Olmsted, Minnesota |
| Svanhild Edvina | born 18 Nov 1898, Bergen | died 24 Jul 1983, Bergen |
| Swen Theodore | born 10 May 1894, Finley, Steele, North Dakota | died 1979 |
| Thomas Andre | ||
| Thomas Olai Johannes. | born 1848, Øvre Natland, Fana | died Bergen |
| Thomas | ||
| Tom | born 1879, Tyssøy, Sund | died Portland, Oregon |
| Tor Øyvind | ||
| Torbjørn | born 1792, Bergen | |
| Valerie Dale | ||
| Vernon Langlie | ||
| Victor Godfrey | ||
| Vilde Rabben | ||
| OLSEN HENNES | ||
| Bergliot Sigfrida | born 27 May 1905, Bergen | died 26 Jun 1946, Bergen |
| OLSEN KLETTE | ||
| Jakob Kornelius | born 1879, Salten, Lofoten | |
| OLSEN WADEL | ||
| Alfred Christian Kato | born 13 Aug 1864, Årbogen, Trondenes | died 26 May 1925, Ødegården, Hole |
| OLSEN-HERFINDAL | ||
| Linda | ||
| OLSESEN | ||
| Kirsten Margrethe | born 26 May 1931, Inderøy, Sør Trøndelag | died 6 Dec 2019, Bærum |
| OLSET | ||
| Anne Kristine Hansdtr. | born 1841, Olset, Askvoll | died 1922, Prestøy, Askvoll |
| OLSON | ||
| Anna Marie | born 20 Aug 1861, Prosper, Fillmore, Minnesota, USA | died 27 Feb 1943, Coulee, Mountrail, North Dakota, USA |
| Ardelle Lenore | born 29 Mar 1923, Sharon, Steele, North Dakota, USA | died 5 Jul 2004 |
| Austin | born 18 Feb 1834, Skjerpingbakkane, Søre Mørk, Hol, Hallingdal | died 1904, Northwood, Worth, Iowa, USA |
| Bertha Sofia | born 24 Jul 1897, Humboldt County, Iowa, USA | died 11 Nov 1979, Marshalltown, Marshall, Iowa, USA |
| Blanche Orla | born 1924, Emmons, Freeborn, Minnesota, USA | died 2013, Mason City, Cerro Gordo, Iowa |
| Donald Bernard | born 1922, Worth, Iowa | died 2000, Albert Lea, Freeborn, Minnesota, USA |
| Edna Ellelina | born 17 Mar 1908, Winnebago, Iowa | died 11 Mar 1914, Vinje, Winnebago, Iowa |
| Eli | born 4 May 1870, Beaver, Fillmore, Minnesota | died 7 Nov 1959, Thief River Falls, Pennington, Minnesota, USA |
| Elias | born 20 Sep 1884, Glesnesvollen, Sund | died 1965, Forest City, Iowa |
| Ellen Margrethe Christence | born 14 Sep 1880, Montevideo, Chippewa Co., MN | died 21 Mar 1923, Finley, Steele, North Dakota |
| Ellen Thurine | born 8 Oct 1917, Minnesota, USA | died 4 May 2008, Warrenton, Clatsop, Oregon |
| Erling Ingolf "Ole" | born 24 Jul 1915, Badger, Webster, Iowa | died Nov 2005, Torrance, Los Angeles, California |
| Ernest Orlando | born 19 Aug 1912, Seely, Faribault, Minnesota | died 22 Mar 1975, San Diego County, California, USA |
| Erven | born 2 Jun 1914, Adams, Mower, Minnesota | died 4 Mar 1995, Tulsa, Tulsa, Oklahoma |
| Gunhild Ellefsdtr. | born Jul 1833 | died 17 Aug 1925, Thief River Falls, Pennington, Minnesota, USA |
| Hans Taralds. | born 8 Sep 1863, Seljord | died 30 Oct 1943, Freeborn County, Minnesota, USA |
| Hilda Louise | born 30 Jul 1906, Adams, Mower, Minnesota | died 7 Jan 2000, Adams, Mower, Minnesota |
| Irving Orlando | born 1918, Mansfield, Freeborn, Minnesota | died 1994, Janesville, Waseca, Minnesota |
| Joel Theodore | born 3 Dec 1909, Charles City, Floyd, Iowa | died 7 Aug 1973, Tulsa, Oklahoma, USA |
| Jon | died Før 1744, Tyssøy, Sund | |
| Levi E. | born 7 Nov 1871, Ridgeway, Iowa, Wisconsin | died 17 Feb 1924, <Ostervold cemetery, Finley> |
| Louise Catherine | born 25 Dec 1853, Arkdale, Adams, Wisconsin | died 18 Sep 1935, Lisbon Township, Yellow Medicine, Minnesota |
| Martha Oline | born 13 Apr 1869, Decorah, Winneshiek, Iowa, USA | died 2 Apr 1944, Kent, King, Washington |
| Matilde Kristine "Tillie" | born 1890, Mansfield, Freeborn, Minnesota | died 14 May 1948, Freeborn County, Minnesota, USA |
| Maurice Verne | born 2 May 1921, Sharon, Steele, North Dakota, USA | died 12 Nov 2008, Lehigh Acres, Lee, Florida |
| Neil Duane | ||
| Nordeen Cornelius | born 21 Oct 1911, Minnesota | died 17 Jun 1999, Tulsa, Tulsa, Oklahoma |
| Odeen Gerhard | born 2 May 1919, Mower, Minnesota, USA | died 2 Apr 1976, Chicago, Cook, Illinois |
| Ole Laurentius Gautes. | born 2 Apr 1873, Grindheim, Etne | died 5 Feb 1968, San Diego County, California, USA |
| Oscar Nicholas | born 2 May 1912, Fort Dodge, Webster, Iowa, USA | died 7 Oct 1968, Forest City, Iowa |
| Oscar Palmer | born 16 Jan 1908, Adams, Mower, Minnesota | died 14 Sep 1973, San Diego, California, USA |
| Oscar Victor | born 1912, Emmons, Freeborn, Minnesota, USA | died 1980, Emmons, Freeborn, Minnesota, USA |
| Ragne Engebretsdtr. | born 4 Apr 1875, Ål, Hallingdal | died 27 Jan 1972, Nicollet Co, MN |
| Syver | born 1831, Skjerpingbakkane, Søre Mørk, Hol, Hallingdal | died 1903, Alexandria, Douglas, Minnesota, USA |
| Thomas Andrin | born 21 Feb 1881, Uglenes, Austevoll | died 1968, Madison, Lake, South Dakota |
| Valborg Josefine | born 1914, Mansfield, Freeborn, Minnesota | died 1998, Albert Lea, Freeborn, Minnesota, USA |
| OLSON YETTER | ||
| Bernice Ann | born 1911, Livingston, Park, Montana | died 1999, Shoreline, King, Washington |
| OLSVIK | ||
