Tofterå Slettemoen genealogy
Deesen, Hessen-Nassau, Preußen, Deutschland
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Busch, Anna Maria | 4 Dec 1724 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40109 |
2 | Gassen, Maria Catharina | 11 Apr 1825 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40107 |
3 | Heubel, Peter | 1831 | Deesen, Hessen-Nassau, Preußen, Deutschland | I33965 |
4 | Kahn, Anna Catharina | 26 Nov 1821 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40104 |
5 | Kahn, Anna Maria | 18 Dec 1826 | Deesen, Hessen-Nassau, Preußen, Deutschland | I33980 |
6 | Kahn, Catharina | 1845 | Deesen, Hessen-Nassau, Preußen, Deutschland | I33964 |
7 | Kahn, Johann | 5 Jun 1797 | Deesen, Hessen-Nassau, Preußen, Deutschland | I33956 |
8 | Kahn, Johann | 15 Jan 1818 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40101 |
9 | Kahn, Johann | 29 May 1824 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40106 |
10 | Kahn, Maria Catharina | 10 Nov 1820 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40103 |
11 | Kahn, Peter | 9 Aug 1819 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40102 |
12 | Kahn, Wilhelm | 9 Feb 1823 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40105 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Böhm, Anna Maria | 13 Jun 1869 | Deesen, Hessen-Nassau, Preußen, Deutschland | I33866 |
2 | Busch, Anton | 23 May 1759 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40111 |
3 | Gassen, Maria Catharina | 6 Jul 1886 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40107 |
4 | Kahn, Anna Catharina | 26 Nov 1821 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40104 |
5 | Kahn, Johann | 18 May 1881 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40101 |
6 | Kahn, Johann Heinrich | 22 May 1845 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40099 |
7 | Kahn, Wilhelm | 5 Mar 1823 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40105 |
8 | Steiner, Maria Veronika | 25 Mar 1816 | Deesen, Hessen-Nassau, Preußen, Deutschland | I40100 |
9 | Trumm, Peter | 1 Apr 1861 | Deesen, Hessen-Nassau, Preußen, Deutschland | I33961 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Kahn, Johann | 27 Apr 1868 | Deesen, Hessen-Nassau, Preußen, Deutschland | I33956 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Kahn / Gassen | 17 Jun 1845 | Deesen, Hessen-Nassau, Preußen, Deutschland | F9739 |